<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new mexico Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/new-mexico/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Tue, 25 Mar 2014 14:16:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>States Competing for Tesla Gigafactory to Build Within Their Borders</title>
		<link>https://www.greenoptimistic.com/states-competing-tesla-gigafactory-build-within-borders-20140325/</link>
					<comments>https://www.greenoptimistic.com/states-competing-tesla-gigafactory-build-within-borders-20140325/#respond</comments>
		
		<dc:creator><![CDATA[Benji Jerew]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 14:15:44 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Automobile Dealer Association]]></category>
		<category><![CDATA[direct sales]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[Tesla Gigafactory]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=46639</guid>

					<description><![CDATA[<p>Economically speaking, the Tesla Gigafactory promises to be a boon to, not only Tesla Motors, but also to whichever state Tesla Motors ends up building the grand industrial complex. The Tesla Gigafactory’s promised economic benefits, aside from being estimated at some $5 billion to construct and supplying lithium-ion battery packs for some 500,000 electric vehicles [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/states-competing-tesla-gigafactory-build-within-borders-20140325/">States Competing for Tesla Gigafactory to Build Within Their Borders</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/states-competing-tesla-gigafactory-build-within-borders-20140325/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46639</post-id>	</item>
		<item>
		<title>New Mexico Reduces Renewable Energy Requirements – More Backwards Thinking</title>
		<link>https://www.greenoptimistic.com/new-mexico-reduces-renewable-energy-requirements-backwards-thinking-20131128/</link>
					<comments>https://www.greenoptimistic.com/new-mexico-reduces-renewable-energy-requirements-backwards-thinking-20131128/#respond</comments>
		
		<dc:creator><![CDATA[Benji Jerew]]></dc:creator>
		<pubDate>Thu, 28 Nov 2013 18:41:44 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Pointless Green]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[backwards thinking]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=44008</guid>

					<description><![CDATA[<p>In order to get power producers to do their part in reducing carbon dioxide emissions, federal and many state regulations require a certain percentage minimum of renewable energy sources. New Mexico, for example, uses a credit system to keep track of how much renewable energy power producers are using. Under the law, which was just [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/new-mexico-reduces-renewable-energy-requirements-backwards-thinking-20131128/">New Mexico Reduces Renewable Energy Requirements – More Backwards Thinking</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-mexico-reduces-renewable-energy-requirements-backwards-thinking-20131128/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44008</post-id>	</item>
		<item>
		<title>SuperStation: The Superconductor Energy Hub Uniting U.S. Grids</title>
		<link>https://www.greenoptimistic.com/superstation-the-superconductor-energy-hub-uniting-u-s-grids-20091016/</link>
					<comments>https://www.greenoptimistic.com/superstation-the-superconductor-energy-hub-uniting-u-s-grids-20091016/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:14:26 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[Superconductors]]></category>
		<category><![CDATA[electricity hub]]></category>
		<category><![CDATA[energy hub]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[new mexico superstation]]></category>
		<category><![CDATA[superconductor]]></category>
		<category><![CDATA[superstation]]></category>
		<category><![CDATA[tres amigas superstation]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4795</guid>

					<description><![CDATA[<p>New Mexico may become a hub for this kind of energetic interaction, as Clovis is wanted to host the SuperStation, a hub using superconducting cables to link three networks: The Eastern Interconnection, The Western Interconnection and the Texas Interconnection. The 5GW carrying cables will be cooled down to -300°F and thus energy losses through heat will be infinitesimally close to zero.</p>
<p>The post <a href="https://www.greenoptimistic.com/superstation-the-superconductor-energy-hub-uniting-u-s-grids-20091016/">SuperStation: The Superconductor Energy Hub Uniting U.S. Grids</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/superstation-the-superconductor-energy-hub-uniting-u-s-grids-20091016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4795</post-id>	</item>
	</channel>
</rss>
