<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>co2 sequestration Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/co2-sequestration/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Fri, 14 Nov 2014 11:33:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>Olivine, the Mineral That Could Fight Climate Change</title>
		<link>https://www.greenoptimistic.com/olivine-mineral-fight-climate-change-20141114/</link>
					<comments>https://www.greenoptimistic.com/olivine-mineral-fight-climate-change-20141114/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 14 Nov 2014 11:32:57 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[olivine]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=50193</guid>

					<description><![CDATA[<p>Discovering the ultimate technique for sequestrating carbon dioxide from the atmosphere, has become the main aim of numerous scientific teams. First, there were the soil scientists, then the geo-engineers, now it is time for the geologists to jump in. Researchers state that naturally abundant olivine might be the key to removing CO2. The potential of this [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/olivine-mineral-fight-climate-change-20141114/">Olivine, the Mineral That Could Fight Climate Change</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/olivine-mineral-fight-climate-change-20141114/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50193</post-id>	</item>
		<item>
		<title>Waste Heat Used to Capture Emitted Carbon Dioxide</title>
		<link>https://www.greenoptimistic.com/waste-heat-co2-capture-20130329/</link>
					<comments>https://www.greenoptimistic.com/waste-heat-co2-capture-20130329/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 29 Mar 2013 19:58:23 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[CO2 capture]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[waste heat]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=35473</guid>

					<description><![CDATA[<p>An economical way to capture CO2 from the atmosphere using  waste heat, was established by researchers at Rice University. This method is a break-through in CO2 capturing, because most conventional techniques are energy intensive and use up high-pressure steam, valuable for electricity production. The research published in the latest issue of the International Journal of [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/waste-heat-co2-capture-20130329/">Waste Heat Used to Capture Emitted Carbon Dioxide</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/waste-heat-co2-capture-20130329/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35473</post-id>	</item>
		<item>
		<title>North Sea Carbon Storage Could Help Climate Change</title>
		<link>https://www.greenoptimistic.com/north-sea-carbon-storage-could-help-climate-change-20130126/</link>
					<comments>https://www.greenoptimistic.com/north-sea-carbon-storage-could-help-climate-change-20130126/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 12:46:58 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[co2 storage]]></category>
		<category><![CDATA[north sea]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[norwegian sea]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=32107</guid>

					<description><![CDATA[<p>An official report released on Friday indicated the great potential of the Norwegian Sea to store up to 100 times the country’s annual emissions of greenhouse gases. Locations such as Sleipner field in the North Sea would have the largest benefit, considering the high quantities of natural gas found there. The Norwegian Petroleum Directorate (NPD) [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/north-sea-carbon-storage-could-help-climate-change-20130126/">North Sea Carbon Storage Could Help Climate Change</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/north-sea-carbon-storage-could-help-climate-change-20130126/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32107</post-id>	</item>
		<item>
		<title>Removing CO2 from Plant Emissions Using Powdered Rocks</title>
		<link>https://www.greenoptimistic.com/removing-co2-from-plant-emissions-using-powdered-rocks-20121207/</link>
					<comments>https://www.greenoptimistic.com/removing-co2-from-plant-emissions-using-powdered-rocks-20121207/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 15:18:31 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[INRS]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[powdered rocks]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=29519</guid>

					<description><![CDATA[<p>Chemical reactions with different types of crushed rocks might help steel, coal and cement plants as well as gas and oil facilities to produce carbon dioxide- free emissions. This breakthrough process is being developed by a research group in Quebec. The project is led by Dr. Guy Mercier, of the Institut national de la recherche [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/removing-co2-from-plant-emissions-using-powdered-rocks-20121207/">Removing CO2 from Plant Emissions Using Powdered Rocks</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/removing-co2-from-plant-emissions-using-powdered-rocks-20121207/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29519</post-id>	</item>
		<item>
		<title>Mine Waste Holds Potential To CO2 Storage</title>
		<link>https://www.greenoptimistic.com/mine-waste-holds-potential-to-co2-storage-20121116/</link>
					<comments>https://www.greenoptimistic.com/mine-waste-holds-potential-to-co2-storage-20121116/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 19:30:32 +0000</pubDate>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[co2 storage]]></category>
		<category><![CDATA[mine storage]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=28225</guid>

					<description><![CDATA[<p>Mine waste has unexplored greenhouse gas trapping potential with a great economic value. According to Michael Hitch, a mining engineer and geologist at University of British Columbia, if mining companies recognize the potential, they could be able to offset CO2 emissions, and even start selling carbon emissions credits. Although the process of mining results in [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/mine-waste-holds-potential-to-co2-storage-20121116/">Mine Waste Holds Potential To CO2 Storage</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/mine-waste-holds-potential-to-co2-storage-20121116/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28225</post-id>	</item>
		<item>
		<title>French Researcher Develops Impressive Pollution-Eating Streetlights Using Microalgae</title>
		<link>https://www.greenoptimistic.com/pierre-caleja-micro-algae-co2-20120309/</link>
					<comments>https://www.greenoptimistic.com/pierre-caleja-micro-algae-co2-20120309/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 19:04:06 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 capture]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[micro algae]]></category>
		<category><![CDATA[micro algae streetlight]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=23212</guid>

					<description><![CDATA[<p>Fermentalg, the company founded and led by French researcher Pierre Caleja, has recently developed street lighting that could one day soak CO2 from the air with the use of microalgae. Caleja&#8217;s company had received several millions in funding from various private investors in recent years to discover ways of harvesting the power of microalgae to [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/pierre-caleja-micro-algae-co2-20120309/">French Researcher Develops Impressive Pollution-Eating Streetlights Using Microalgae</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/pierre-caleja-micro-algae-co2-20120309/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23212</post-id>	</item>
		<item>
		<title>Bacteria Could Speed CO2 Mineralization in Underground Sequestration</title>
		<link>https://www.greenoptimistic.com/co2-bacteria-underground-mineralization-20120225/</link>
					<comments>https://www.greenoptimistic.com/co2-bacteria-underground-mineralization-20120225/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Sat, 25 Feb 2012 02:27:52 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon dioxide sequestration]]></category>
		<category><![CDATA[co2 mineralization]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[underground co2 sequestration]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=22857</guid>

					<description><![CDATA[<p>Many things have been written about CO2 sequestration and many experiments have been carried in recent years that could easily confirm one thing: it&#8217;s expensive, not so efficient as it had been thought and people realized we really don&#8217;t know all the side effects of this technology. A type o bacteria, however, could save CO2 [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/co2-bacteria-underground-mineralization-20120225/">Bacteria Could Speed CO2 Mineralization in Underground Sequestration</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/co2-bacteria-underground-mineralization-20120225/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22857</post-id>	</item>
		<item>
		<title>Berkeley Project Stores CO2 Underground and Harvests Geothermal Energy</title>
		<link>https://www.greenoptimistic.com/berkeley-co2-store-geothermal-20110809/</link>
					<comments>https://www.greenoptimistic.com/berkeley-co2-store-geothermal-20110809/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 16:50:09 +0000</pubDate>
				<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=20058</guid>

					<description><![CDATA[<p>A new project aimed at sequestering CO2 and at the same time extracting energy from geothermal resources is being developed by Berkeley Lab researchers. Their plan is to build a CO2-enabled geothermal system in Cranfield, Mississippi a year from now. &#8220;This is the first project intended to convert geothermally heated CO2 into useful electricity,&#8221; says [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/berkeley-co2-store-geothermal-20110809/">Berkeley Project Stores CO2 Underground and Harvests Geothermal Energy</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/berkeley-co2-store-geothermal-20110809/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20058</post-id>	</item>
		<item>
		<title>Capturing Carbon Dioxide From Air Would Be Inefficient, Princeton Study Says</title>
		<link>https://www.greenoptimistic.com/direct-air-capture-20110509/</link>
					<comments>https://www.greenoptimistic.com/direct-air-capture-20110509/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 09 May 2011 18:40:50 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Action on climate change]]></category>
		<category><![CDATA[capture CO2]]></category>
		<category><![CDATA[Carbon sink]]></category>
		<category><![CDATA[clean electricity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[Direct Air Capture]]></category>
		<category><![CDATA[fossil fuel power plant]]></category>
		<category><![CDATA[natural gas power plant]]></category>
		<category><![CDATA[Robert Socolow]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=18553</guid>

					<description><![CDATA[<p>The carbon dioxide that we emit can be reduced in several ways, out of which some are more or less effective. A study performed by Princeton engineer Robert Socolow reveals that as much as we'd want to, we simply can't remove carbon dioxide and other greenhouse gases by means of "Direct Air Capture" technologies.</p>
<p>The post <a href="https://www.greenoptimistic.com/direct-air-capture-20110509/">Capturing Carbon Dioxide From Air Would Be Inefficient, Princeton Study Says</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/direct-air-capture-20110509/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18553</post-id>	</item>
		<item>
		<title>Technology For Making Construction Materials Out Of Carbon Dioxide Inspired By Sea Snail</title>
		<link>https://www.greenoptimistic.com/abalone-calcium-carbonate-construction-material-20100923/</link>
					<comments>https://www.greenoptimistic.com/abalone-calcium-carbonate-construction-material-20100923/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 23 Sep 2010 05:01:59 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[abalone]]></category>
		<category><![CDATA[angela belcher]]></category>
		<category><![CDATA[calcium carbonate]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[green construction materials]]></category>
		<category><![CDATA[modified yeast]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=10599</guid>

					<description><![CDATA[<p>The thing on the left is a snail, and it's called abalone. Aside the fact that it's edible, the abalone taught Angela Belcher, from MIT, how to turn carbon dioxide into rock-solid construction materials and thus sequester the gas for hundreds of thousands of years, instead of burying it underground, which is not as safe and as useful.</p>
<p>The post <a href="https://www.greenoptimistic.com/abalone-calcium-carbonate-construction-material-20100923/">Technology For Making Construction Materials Out Of Carbon Dioxide Inspired By Sea Snail</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/abalone-calcium-carbonate-construction-material-20100923/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10599</post-id>	</item>
		<item>
		<title>Dry Water Shown to Be Effective in Trapping CO2 Emissions</title>
		<link>https://www.greenoptimistic.com/dry-water-co2-trap-20100826/</link>
					<comments>https://www.greenoptimistic.com/dry-water-co2-trap-20100826/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:16:18 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon dioxide sequestration]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[co2 trapping]]></category>
		<category><![CDATA[dry water]]></category>
		<category><![CDATA[hydrate]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=9696</guid>

					<description><![CDATA[<p>A sugar-resembling substance that can absorb carbon dioxide within itself has been developed by a team led by Andrew Cooper, from the University of Liverpool, in the UK. The substance is called "dry water", because it's made of water and because it's dry, containing silica.</p>
<p>The post <a href="https://www.greenoptimistic.com/dry-water-co2-trap-20100826/">Dry Water Shown to Be Effective in Trapping CO2 Emissions</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/dry-water-co2-trap-20100826/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9696</post-id>	</item>
		<item>
		<title>Genetically Modified Enzyme Leads to Better Carbon Sequestration at Coal Powered Plants</title>
		<link>https://www.greenoptimistic.com/genetically-modified-enzyme-coal-plants-20100724/</link>
					<comments>https://www.greenoptimistic.com/genetically-modified-enzyme-coal-plants-20100724/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:02:14 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy news]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon dioxide capture]]></category>
		<category><![CDATA[CO2 capture]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[CO2-capturing]]></category>
		<category><![CDATA[coal plant]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=8679</guid>

					<description><![CDATA[<p>Capturing the carbon dioxide that a coal-powered plant produces and sequestering it is not an easy task, and until now it rose the costs of the electricity produced by 80 percent. Due to researchers at Codexis, a Redwood, CA, company, genetically modified enzymes can make carbon dioxide capture much cheaper, increasing the cost of electricity by less than a third.</p>
<p>The post <a href="https://www.greenoptimistic.com/genetically-modified-enzyme-coal-plants-20100724/">Genetically Modified Enzyme Leads to Better Carbon Sequestration at Coal Powered Plants</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/genetically-modified-enzyme-coal-plants-20100724/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8679</post-id>	</item>
		<item>
		<title>Space Rocket Nozzle Technology Could Capture CO2 and Turn It Into Dry Ice</title>
		<link>https://www.greenoptimistic.com/co2-capture-dry-ice-20100709/</link>
					<comments>https://www.greenoptimistic.com/co2-capture-dry-ice-20100709/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:52:36 +0000</pubDate>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[carbon dioxide capture]]></category>
		<category><![CDATA[CO2 capture]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[dry ice]]></category>
		<category><![CDATA[rocket nozzle carbon dioxide]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=8407</guid>

					<description><![CDATA[<p>ATK, a company that builds the space shuttles' booster rockets may have a solution for the massively-polluting coal power plants, by using rocket nozzle technology to turn the carbon dioxide into dry ice, and capture it easier than they can do with chemicals.</p>
<p>The post <a href="https://www.greenoptimistic.com/co2-capture-dry-ice-20100709/">Space Rocket Nozzle Technology Could Capture CO2 and Turn It Into Dry Ice</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/co2-capture-dry-ice-20100709/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8407</post-id>	</item>
		<item>
		<title>Hair Conditioning Shampoo Component Captures 90% of Coal Plants&#039; CO2</title>
		<link>https://www.greenoptimistic.com/aminosilicone-co2-capture-20100326/</link>
					<comments>https://www.greenoptimistic.com/aminosilicone-co2-capture-20100326/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:48:44 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[aminosilicone]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon dioxide capture]]></category>
		<category><![CDATA[CO2 capture]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[flue gas capture]]></category>
		<category><![CDATA[flue gas co2]]></category>
		<category><![CDATA[robert perry]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=7175</guid>

					<description><![CDATA[<p>Aminosilicones are regularly used in hair-conditioning shampoos and fabric softeners, but recently they show usefulness in fighting global warming by filtering carbon dioxide out of flue gases from coal plants.</p>
<p>The post <a href="https://www.greenoptimistic.com/aminosilicone-co2-capture-20100326/">Hair Conditioning Shampoo Component Captures 90% of Coal Plants&#039; CO2</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/aminosilicone-co2-capture-20100326/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7175</post-id>	</item>
		<item>
		<title>DNA-Like Metal Organic Frameworks to Store Carbon Dioxide Efficiently</title>
		<link>https://www.greenoptimistic.com/dna-metal-organic-framework-co2-capture-20100212/</link>
					<comments>https://www.greenoptimistic.com/dna-metal-organic-framework-co2-capture-20100212/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:21:02 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2 capture]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[metal organic framework]]></category>
		<category><![CDATA[mof]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=6613</guid>

					<description><![CDATA[<p>UCLA scientists, led by professor Omar M. Yaghi have created three-dimensional, synthetic DNA-like crystals which are capable of storing carbon dioxide: We have taken organic and inorganic units and combined them into a synthetic crystal which codes information in a DNA-like manner.</p>
<p>The post <a href="https://www.greenoptimistic.com/dna-metal-organic-framework-co2-capture-20100212/">DNA-Like Metal Organic Frameworks to Store Carbon Dioxide Efficiently</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/dna-metal-organic-framework-co2-capture-20100212/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6613</post-id>	</item>
		<item>
		<title>Newly Invented Bioglass Nanofibers Could Make Better CO2 Catchers</title>
		<link>https://www.greenoptimistic.com/newly-invented-bioglass-nanofibers-could-make-better-co2-catchers-20091218/</link>
					<comments>https://www.greenoptimistic.com/newly-invented-bioglass-nanofibers-could-make-better-co2-catchers-20091218/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:48:43 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[bioglass nanofiber]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[laser nanofiber]]></category>
		<category><![CDATA[laser spinning]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=5797</guid>

					<description><![CDATA[<p>Using a newly developed method of producing glass nanofibers with materials, a team of scientists from the University of Vigo, Rutgers University in the U.S. and Imperial College London, have been able to make bioglass nanofibers. These could be used in carbon sequestration and other purposes.</p>
<p>The post <a href="https://www.greenoptimistic.com/newly-invented-bioglass-nanofibers-could-make-better-co2-catchers-20091218/">Newly Invented Bioglass Nanofibers Could Make Better CO2 Catchers</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/newly-invented-bioglass-nanofibers-could-make-better-co2-catchers-20091218/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5797</post-id>	</item>
		<item>
		<title>Carbozyme Mimicking Blood&#039;s CO2 Capturing Process for Industrial Use</title>
		<link>https://www.greenoptimistic.com/carbozyme-mimicking-bloods-co2-capturing-process-for-industrial-use-20091214/</link>
					<comments>https://www.greenoptimistic.com/carbozyme-mimicking-bloods-co2-capturing-process-for-industrial-use-20091214/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:11:31 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[blood capture co2]]></category>
		<category><![CDATA[blood enzyme]]></category>
		<category><![CDATA[capture CO2]]></category>
		<category><![CDATA[carbon dioxide capture]]></category>
		<category><![CDATA[carbonic anhydrase]]></category>
		<category><![CDATA[carbozyme]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[CO2-capturing]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=5767</guid>

					<description><![CDATA[<p>Carbozyme, a NJ-based company is trying to mimic a phenomenon that happens when you breathe: capturing CO2 via a naturally occurring blood enzyme. Our body captures about two pounds of carbon dioxide per day - scaled-up industrial systems could do a lot more if put up properly.</p>
<p>The post <a href="https://www.greenoptimistic.com/carbozyme-mimicking-bloods-co2-capturing-process-for-industrial-use-20091214/">Carbozyme Mimicking Blood&#039;s CO2 Capturing Process for Industrial Use</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/carbozyme-mimicking-bloods-co2-capturing-process-for-industrial-use-20091214/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5767</post-id>	</item>
		<item>
		<title>Solar Heat Powered Machine Turns CO2 Back Into Fuel</title>
		<link>https://www.greenoptimistic.com/sandia-cr5-co2-fuel-20091123/</link>
					<comments>https://www.greenoptimistic.com/sandia-cr5-co2-fuel-20091123/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:29:56 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[co2 capturing machine]]></category>
		<category><![CDATA[co2 into fuel]]></category>
		<category><![CDATA[co2 into gasoline]]></category>
		<category><![CDATA[co2 sequestration]]></category>
		<category><![CDATA[cr5 co2 fuel]]></category>
		<category><![CDATA[cr5 fuel machine]]></category>
		<category><![CDATA[iron oxide composite]]></category>
		<category><![CDATA[rich diver co2 machine]]></category>
		<category><![CDATA[sandia national laboratory]]></category>
		<category><![CDATA[solar powered co2 sequestration]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=5463</guid>

