<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Fri, 28 Jun 2019 14:55:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>New York is Building a Wall to Hold Back the Ocean</title>
		<link>https://www.greenoptimistic.com/new-york-building-wall-hold-back-ocean-20190626/</link>
					<comments>https://www.greenoptimistic.com/new-york-building-wall-hold-back-ocean-20190626/#respond</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 14:50:30 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york ocean wall]]></category>
		<category><![CDATA[new york wall]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68665</guid>

					<description><![CDATA[<p>When Superstorm Sandy slammed into the East Coast in 2012, New York City was devastated. Winds blew in at 80 mph, and storm surges pushed the ocean more than 9 feet above normal levels in Staten Island. Homes were leveled, subways flooded, and coastlines destroyed; 2 million people were left without power. Of the 43 [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/new-york-building-wall-hold-back-ocean-20190626/">New York is Building a Wall to Hold Back the Ocean</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-york-building-wall-hold-back-ocean-20190626/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68665</post-id>	</item>
		<item>
		<title>NY&#8217;s Green Bank to Support Private Clean Energy Projects</title>
		<link>https://www.greenoptimistic.com/nys-green-bank-will-support-private-clean-energy-projects-20140217/</link>
					<comments>https://www.greenoptimistic.com/nys-green-bank-will-support-private-clean-energy-projects-20140217/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 18:47:46 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=45957</guid>

					<description><![CDATA[<p>The city of New York is proud to be the base for the Green Bank statewide organization, the largest one in the U.S. The initiative is there to boost the private clean energy sector by providing financial support for renewable energy and environmental projects. According to the Governor, Andrew Cuomo, clean energy is the main [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/nys-green-bank-will-support-private-clean-energy-projects-20140217/">NY&#8217;s Green Bank to Support Private Clean Energy Projects</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/nys-green-bank-will-support-private-clean-energy-projects-20140217/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45957</post-id>	</item>
		<item>
		<title>Six Months After The Start of the Food Waste Challenge, New York Composts 2,500 Tons of Food Waste</title>
		<link>https://www.greenoptimistic.com/six-months-start-food-waste-challenge-new-york-composts-2500-tones-food-waste-20131205/</link>
					<comments>https://www.greenoptimistic.com/six-months-start-food-waste-challenge-new-york-composts-2500-tones-food-waste-20131205/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 18:50:46 +0000</pubDate>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[recycling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=44192</guid>

					<description><![CDATA[<p>Exactly half a year after New York City Mayor, Michael Bloomberg, began the campaign to divert half of the food waste away from landfills, the first results were officially announced this week. The incredible 2,500 tons of food were donated or composted instead of being dumped. This has been a major achievement for the city, and [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/six-months-start-food-waste-challenge-new-york-composts-2500-tones-food-waste-20131205/">Six Months After The Start of the Food Waste Challenge, New York Composts 2,500 Tons of Food Waste</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/six-months-start-food-waste-challenge-new-york-composts-2500-tones-food-waste-20131205/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44192</post-id>	</item>
		<item>
		<title>Half of New York&#8217;s Food Waste Will No Longer Go to Landfills</title>
		<link>https://www.greenoptimistic.com/half-of-new-yorks-food-waste-will-no-longer-go-to-landfills-20130503/</link>
					<comments>https://www.greenoptimistic.com/half-of-new-yorks-food-waste-will-no-longer-go-to-landfills-20130503/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 03 May 2013 05:23:54 +0000</pubDate>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[food recycling]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=36808</guid>

					<description><![CDATA[<p>Big restaurants and major food chains in the city of New York joined forces in a common cause to keep food waste away from landfills. Last week, the city mayor Michael Bloomberg announced that more than 100 restaurants have set a target to reduce commercial food waste added to landfills by up to 50%. The [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/half-of-new-yorks-food-waste-will-no-longer-go-to-landfills-20130503/">Half of New York&#8217;s Food Waste Will No Longer Go to Landfills</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/half-of-new-yorks-food-waste-will-no-longer-go-to-landfills-20130503/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36808</post-id>	</item>
		<item>
		<title>New York City Produces Less Trash, But Costs Remain the Same</title>
		<link>https://www.greenoptimistic.com/new-york-city-produces-less-trash-but-costs-remain-the-same-20121214/</link>
					<comments>https://www.greenoptimistic.com/new-york-city-produces-less-trash-but-costs-remain-the-same-20121214/#respond</comments>
		
		<dc:creator><![CDATA[Benji Jerew]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 21:17:52 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york recycling]]></category>
		<category><![CDATA[new york trash]]></category>
		<category><![CDATA[recycling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=29817</guid>

					<description><![CDATA[<p>Trash, a common sight in New York City, is actually not nearly as common as in decades earlier. Still, garbage trucks by the hundreds daily haul out tons of the stuff. Of course, this is normal in a city of 11+ million residents. Compared to the year 2000, actually, New Yorkers are producing about a [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/new-york-city-produces-less-trash-but-costs-remain-the-same-20121214/">New York City Produces Less Trash, But Costs Remain the Same</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-york-city-produces-less-trash-but-costs-remain-the-same-20121214/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29817</post-id>	</item>
		<item>
		<title>New York Area to Have 17 GW of Renewable Energy Projects</title>
		<link>https://www.greenoptimistic.com/new-york-area-to-have-17-gw-of-renewable-energy-projects-20091031/</link>
					<comments>https://www.greenoptimistic.com/new-york-area-to-have-17-gw-of-renewable-energy-projects-20091031/#respond</comments>
		
		<dc:creator><![CDATA[Mike Sandru]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 07:56:17 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york energy plans]]></category>
		<category><![CDATA[new york renewable energy]]></category>
		<category><![CDATA[northeast power coordinating council]]></category>
		<category><![CDATA[ny energy]]></category>
		<category><![CDATA[ny renewable]]></category>
		<category><![CDATA[snl financial]]></category>
		<category><![CDATA[steve piper snl]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=5081</guid>

					<description><![CDATA[<p>According to a recent report by SNL Financial, a business research firm, more than half of all planned energy projects in the Northeast Power Coordinating Council region, comprising part of Canada and 6 US states, are renewable energy projects.</p>
<p>The post <a href="https://www.greenoptimistic.com/new-york-area-to-have-17-gw-of-renewable-energy-projects-20091031/">New York Area to Have 17 GW of Renewable Energy Projects</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-york-area-to-have-17-gw-of-renewable-energy-projects-20091031/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5081</post-id>	</item>
		<item>
		<title>New York`s Tidal Turbine Powering a Supermarket</title>
		<link>https://www.greenoptimistic.com/new-york-tidal-turbine-20080922/</link>
					<comments>https://www.greenoptimistic.com/new-york-tidal-turbine-20080922/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:23:15 +0000</pubDate>
				<category><![CDATA[Wave power]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[tidal turbine]]></category>
		<category><![CDATA[wave turbine]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=921</guid>

					<description><![CDATA[<p>New York city wants to build about 300 turbines in their waterway. NY's East River has strong, fluctuating currents, allowing an efficient generation of electricity. Once built, the wave-powered system can generate enough for 10,000 homes.</p>
<p>The post <a href="https://www.greenoptimistic.com/new-york-tidal-turbine-20080922/">New York`s Tidal Turbine Powering a Supermarket</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-york-tidal-turbine-20080922/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">921</post-id>	</item>
		<item>
		<title>The New York Taxi Fleet to Increase with 300 Hybrids per Month</title>
		<link>https://www.greenoptimistic.com/new-york-hybrid-taxi-general-motors-20080717/</link>
					<comments>https://www.greenoptimistic.com/new-york-hybrid-taxi-general-motors-20080717/#respond</comments>
		
		<dc:creator><![CDATA[Mike Sandru]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:02:53 +0000</pubDate>
				<category><![CDATA[Hybrid vehicles]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ford escape]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[hybird cars]]></category>
		<category><![CDATA[hybrid taxi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[ny taxi]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=470</guid>

					<description><![CDATA[<p>New York authorities hurry to increase the city fleet taxis with a rate of 300 new hybrid cars per month, announced mayor Michael Bloomberg. Currently, there are already over 1,300 hybrid taxis in the city, each making a saving of $ 6,500 per year. Bloomberg intends to complete 127 of green initiatives to the end [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/new-york-hybrid-taxi-general-motors-20080717/">The New York Taxi Fleet to Increase with 300 Hybrids per Month</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-york-hybrid-taxi-general-motors-20080717/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">470</post-id>	</item>
	</channel>
</rss>
