<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wastewater recycling Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/wastewater-recycling/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Mon, 07 Mar 2016 17:23:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>Flushing Your Toilets With Harvested Rainwater Could Save the Planet</title>
		<link>https://www.greenoptimistic.com/rainwater-harvesting-flush-toilets/</link>
					<comments>https://www.greenoptimistic.com/rainwater-harvesting-flush-toilets/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 07 Mar 2016 17:21:12 +0000</pubDate>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Power Saving]]></category>
		<category><![CDATA[flush toilet rainwater]]></category>
		<category><![CDATA[rain water]]></category>
		<category><![CDATA[Rainwater]]></category>
		<category><![CDATA[wastewater recycling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=59503</guid>

					<description><![CDATA[<p>Water shortages are the worst nightmare of any city, and as summer is to come in a few months, they will be more likely to happen, at least in places like California. A team of researchers from Drexel University are encouraging people to harvest rainwater for flushing their toilets. They said that rain falling on cities [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/rainwater-harvesting-flush-toilets/">Flushing Your Toilets With Harvested Rainwater Could Save the Planet</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/rainwater-harvesting-flush-toilets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59503</post-id>	</item>
		<item>
		<title>Researchers Find Alternative Way to Clean Oil Sands Wastewater</title>
		<link>https://www.greenoptimistic.com/alternative-way-clean-oil-sands-wastewater/</link>
					<comments>https://www.greenoptimistic.com/alternative-way-clean-oil-sands-wastewater/#respond</comments>
		
		<dc:creator><![CDATA[Annika Tostengard]]></dc:creator>
		<pubDate>Sat, 05 Dec 2015 07:44:08 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater recovery]]></category>
		<category><![CDATA[wastewater recycling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=58074</guid>

					<description><![CDATA[<p>Contaminants in wastewater left after drilling in Canadian oil sands can remain in the environment for years. It is an environmental pollutant and can also be harmful to human health. However, researchers at the University of Waterloo have come up with an alternative way to clean water left after drilling operations, and it is both [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/alternative-way-clean-oil-sands-wastewater/">Researchers Find Alternative Way to Clean Oil Sands Wastewater</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/alternative-way-clean-oil-sands-wastewater/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58074</post-id>	</item>
		<item>
		<title>New Low Cost, Low Energy Water Treatment Plant Engineered By UK Scientists</title>
		<link>https://www.greenoptimistic.com/new-low-cost-low-energy-water-treatment-plant-engineered-uk-scientists-20131101/</link>
					<comments>https://www.greenoptimistic.com/new-low-cost-low-energy-water-treatment-plant-engineered-uk-scientists-20131101/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 01 Nov 2013 10:09:23 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Water Purifiers]]></category>
		<category><![CDATA[wastewater recycling]]></category>
		<category><![CDATA[Water Purification]]></category>
		<category><![CDATA[Water treatment]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=43101</guid>

					<description><![CDATA[<p>A team from the University of Exeter designed and built a pilot water treatment plant, specifically engineered to remove contamination from waste water from mines while using much less energy than any of the existing plants. The scientists claim that the plant, in its current state, reduces the capital cost by 30%, and has the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/new-low-cost-low-energy-water-treatment-plant-engineered-uk-scientists-20131101/">New Low Cost, Low Energy Water Treatment Plant Engineered By UK Scientists</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-low-cost-low-energy-water-treatment-plant-engineered-uk-scientists-20131101/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43101</post-id>	</item>
		<item>
		<title>New OSU Process Recycles Waste Water with Record Efficiency</title>
		<link>https://www.greenoptimistic.com/new-osu-process-recycles-waste-water-with-record-efficiency-20120903/</link>
					<comments>https://www.greenoptimistic.com/new-osu-process-recycles-waste-water-with-record-efficiency-20120903/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 03 Sep 2012 15:57:13 +0000</pubDate>
				<category><![CDATA[Water Purifiers]]></category>
		<category><![CDATA[energy from wastewater]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[wastewater recycling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=25899</guid>

					<description><![CDATA[<p>Waste water has been found to contain important amounts of energy, trapped inside organic molecules. A new technique coming from a team of researchers at Oregon State University in Corvallis could produce as much as 2.87 watts per liter of wastewater. The remaining matter could be further recycled into biodegradable plastic. The team led by [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/new-osu-process-recycles-waste-water-with-record-efficiency-20120903/">New OSU Process Recycles Waste Water with Record Efficiency</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-osu-process-recycles-waste-water-with-record-efficiency-20120903/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25899</post-id>	</item>
		<item>
		<title>Google Uses Recycled Wastewater to Cool Douglas County Data Center</title>
		<link>https://www.greenoptimistic.com/google-douglas-county-datacenter-wastewater-20120320/</link>
					<comments>https://www.greenoptimistic.com/google-douglas-county-datacenter-wastewater-20120320/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 12:10:43 +0000</pubDate>
				<category><![CDATA[Power Saving]]></category>
		<category><![CDATA[Water Purifiers]]></category>
		<category><![CDATA[datacenter cooling]]></category>
		<category><![CDATA[douglas county datacenter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google datacenter]]></category>
		<category><![CDATA[google green projects]]></category>
		<category><![CDATA[wastewater recycling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=23569</guid>

					<description><![CDATA[<p>A new Google initiative wants to recycle wastewater to cool its hot Douglas County, Georgia data center. By collaborating with the local water authority (The Douglas County Water and Sewer Authority &#8211; WSA), Google will not only avoid using freshwater for cooling purposes, but will also partially clean the wastewater (30%), thus helping the community use [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/google-douglas-county-datacenter-wastewater-20120320/">Google Uses Recycled Wastewater to Cool Douglas County Data Center</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/google-douglas-county-datacenter-wastewater-20120320/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23569</post-id>	</item>
		<item>
		<title>Hydrogen Easier to Extract from Urine Than from Water</title>
		<link>https://www.greenoptimistic.com/hydrogen-easier-to-extract-from-urine-than-from-water-20090710/</link>
					<comments>https://www.greenoptimistic.com/hydrogen-easier-to-extract-from-urine-than-from-water-20090710/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:06:22 +0000</pubDate>
				<category><![CDATA[Hydrogen Power]]></category>
		<category><![CDATA[gerardine botto]]></category>
		<category><![CDATA[hydrogen from urea]]></category>
		<category><![CDATA[hydrogen from urine]]></category>
		<category><![CDATA[ohio university urine]]></category>
		<category><![CDATA[recycle urine]]></category>
		<category><![CDATA[urea hydrogen]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[urine hydrogen]]></category>
		<category><![CDATA[urine power]]></category>
		<category><![CDATA[urine processor]]></category>
		<category><![CDATA[wastewater recycling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=3984</guid>

					<description><![CDATA[<p>I know - it sounds gross, but obtaining hydrogen from urea is actually cheaper than obtaining it from water, through the same electrolysis process. The study is being led by Gerardine Botte of Ohio University and it all started from an idea to recycle the wastewater.</p>
<p>The post <a href="https://www.greenoptimistic.com/hydrogen-easier-to-extract-from-urine-than-from-water-20090710/">Hydrogen Easier to Extract from Urine Than from Water</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/hydrogen-easier-to-extract-from-urine-than-from-water-20090710/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3984</post-id>	</item>
	</channel>
</rss>
