<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Storage Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/batteries/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Thu, 16 Jul 2015 09:58:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>California Power Company&#8217;s Energy Storage Up by 50MW</title>
		<link>https://www.greenoptimistic.com/california-power-company-energy-storage/</link>
					<comments>https://www.greenoptimistic.com/california-power-company-energy-storage/#respond</comments>
		
		<dc:creator><![CDATA[Annika Tostengard]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 09:58:04 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[advanced microgrid solutoins]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[SunEdison]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=55746</guid>

					<description><![CDATA[<p>Advanced Microgrid Solutions (AMS)  has joined with SunEdison to fulfill their 50 megawatt contract with Southern California Edison (SCE). The contractors will work directly with the power company to analyze where electricity demand is low so that it can be used in areas where electricity demand is greatest. AMS searches for areas that have the potential [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/california-power-company-energy-storage/">California Power Company&#8217;s Energy Storage Up by 50MW</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/california-power-company-energy-storage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55746</post-id>	</item>
		<item>
		<title>Ice Cooling System Coming to Southern California</title>
		<link>https://www.greenoptimistic.com/ice-cooling-system-california/</link>
					<comments>https://www.greenoptimistic.com/ice-cooling-system-california/#respond</comments>
		
		<dc:creator><![CDATA[Annika Tostengard]]></dc:creator>
		<pubDate>Fri, 10 Jul 2015 13:31:27 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[ice air conditioner]]></category>
		<category><![CDATA[ice energy storage]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=55620</guid>

					<description><![CDATA[<p>Californian companies NRG Energy and Ice Energy have teamed up to install an innovative new green technology that will help alleviate Southern California&#8217;s intensive energy usage during the day. These behind-the-grid units, called Ice Bears, work by making ice at night when electric usage is minimal and then using that ice to cool air conditioners during [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/ice-cooling-system-california/">Ice Cooling System Coming to Southern California</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/ice-cooling-system-california/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55620</post-id>	</item>
		<item>
		<title>Maine Passes Net Energy Metering Reform Bill</title>
		<link>https://www.greenoptimistic.com/maine-metering-bill/</link>
					<comments>https://www.greenoptimistic.com/maine-metering-bill/#respond</comments>
		
		<dc:creator><![CDATA[Annika Tostengard]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 11:00:34 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Solar Power]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=55578</guid>

					<description><![CDATA[<p>Solar energy is in the spotlight once again, as legislators in Maine have overridden a veto on a bill that addresses how net energy metering users, or those who sell solar energy to power companies, should be compensated. The bill passed 119 to 28 in the house, where the majority of legislators are Democrats, and 32 to 3 [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/maine-metering-bill/">Maine Passes Net Energy Metering Reform Bill</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/maine-metering-bill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55578</post-id>	</item>
		<item>
		<title>Plant-Inspired Technology Makes Solar Cells Store Energy</title>
		<link>https://www.greenoptimistic.com/plant-tech-solar-cells/</link>
					<comments>https://www.greenoptimistic.com/plant-tech-solar-cells/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Mon, 22 Jun 2015 13:08:25 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar cells store energy]]></category>
		<category><![CDATA[UCLA]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=55331</guid>

					<description><![CDATA[<p>Technology inspired by plant photosynthesis, allows solar cells to store energy for weeks, eliminating the need of batteries. Everyone is getting a bit tired of hearing that lack of development in energy storage stands in the way of otherwise blossoming renewable energy generation. But while battery developers are spending countless sleepless nights, trying to figure [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/plant-tech-solar-cells/">Plant-Inspired Technology Makes Solar Cells Store Energy</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/plant-tech-solar-cells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55331</post-id>	</item>
		<item>
		<title>Mercedes-Benz Home Battery Challenges Tesla&#8217;s Powerwall</title>
		<link>https://www.greenoptimistic.com/mercedes-home-battery-powerwall/</link>
					<comments>https://www.greenoptimistic.com/mercedes-home-battery-powerwall/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 15:38:46 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[daimler]]></category>
		<category><![CDATA[home energy storage]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[Mercedes-Benz Energy storage]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=55188</guid>

					<description><![CDATA[<p>Daimler, the company that provides batteries for the electric and hybrid vehicles of Mercedes-Benz, is taking on Tesla in developing energy storage systems for homes and businesses. Renewable energy is growing stronger by the minute, as new gigantic wind or solar farms are continuously popping-up at more and more locations. But these are not the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/mercedes-home-battery-powerwall/">Mercedes-Benz Home Battery Challenges Tesla&#8217;s Powerwall</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/mercedes-home-battery-powerwall/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55188</post-id>	</item>
		<item>
		<title>Dutch &#8220;Energy Train&#8221; Moves at 1,250 MPH, Stores 2.5GWh of Electricity</title>
		<link>https://www.greenoptimistic.com/energy-train-mph/</link>
					<comments>https://www.greenoptimistic.com/energy-train-mph/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Tue, 02 Jun 2015 14:13:38 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[ECN]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[energy train]]></category>
		<category><![CDATA[kinetic energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=55092</guid>

					<description><![CDATA[<p>A super fast floating train, developed by the Energy Research Institute in the Netherlands, can store as much as 10% of the total energy demand of the entire Dutch population in the form of kinetic energy. There is only one thing that prevents renewable energy from taking over the world completely, and that is the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/energy-train-mph/">Dutch &#8220;Energy Train&#8221; Moves at 1,250 MPH, Stores 2.5GWh of Electricity</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/energy-train-mph/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55092</post-id>	</item>
		<item>
		<title>Can Tesla&#8217;s Giga Factory Meet the Demand For Powerwall Battery?</title>
		<link>https://www.greenoptimistic.com/tesla-giga-factory-powerwall-capacity/</link>
					<comments>https://www.greenoptimistic.com/tesla-giga-factory-powerwall-capacity/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Tue, 12 May 2015 19:20:45 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[buy tesla home battery]]></category>
		<category><![CDATA[home energy storage]]></category>
		<category><![CDATA[Tesla battery]]></category>
		<category><![CDATA[Tesla Giga-Factory]]></category>
		<category><![CDATA[tesla powerwall]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=54730</guid>

					<description><![CDATA[<p>The orders for Tesla&#8217;s home battery are skyrocketing, but will Elon Musk manage to meet the high demand? Rumor has it that the giga-factory is too small. If you are one of the people that decided to wait a week time before they make the decision to order one of Tesla&#8217;s Powerwall batteries, you should know [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/tesla-giga-factory-powerwall-capacity/">Can Tesla&#8217;s Giga Factory Meet the Demand For Powerwall Battery?</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/tesla-giga-factory-powerwall-capacity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54730</post-id>	</item>
		<item>
		<title>Powerwall &#8211; The Tesla Home Battery We&#8217;ve Been Waiting For</title>
		<link>https://www.greenoptimistic.com/tesla-powerwall/</link>
					<comments>https://www.greenoptimistic.com/tesla-powerwall/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 01 May 2015 07:53:17 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Home Battery]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[tesla energy storage]]></category>
		<category><![CDATA[tesla home battery]]></category>
		<category><![CDATA[tesla powerwall]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=54603</guid>

					<description><![CDATA[<p>The Tesla Powerwall, also known as &#8220;Tesla home battery,&#8221; has been unveiled today by Tesla Motors at their Hawthorne studio. The main idea behind the Powerwall is closely connected to the smart grid concept and solar panels. For those who don&#8217;t know, Tesla Motors CEO Elon Musk is also on the board of Solar City, which [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/tesla-powerwall/">Powerwall &#8211; The Tesla Home Battery We&#8217;ve Been Waiting For</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/tesla-powerwall/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54603</post-id>	</item>
		<item>
		<title>New Ultracentrifugal Processing Technology from Japan to Improve Li-Ion Batteries</title>
		<link>https://www.greenoptimistic.com/ultracentrifugal-lithium-ion-battery-20100511/</link>
					<comments>https://www.greenoptimistic.com/ultracentrifugal-lithium-ion-battery-20100511/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Tue, 11 May 2010 12:50:07 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery manufacturing]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[Li4Ti5O12]]></category>
		<category><![CDATA[lifepo4]]></category>
		<category><![CDATA[SnO2]]></category>
		<category><![CDATA[ultracentrifugal]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=7578</guid>

					<description><![CDATA[<p>Lithium ion batteries have been on the mainstream of electricity storage for a while, providing power for applications ranging from mobile phones to electric/hybrid cars. Still, lithium ion batteries need further development that would further increase their capacity and lifetime.</p>
<p>The post <a href="https://www.greenoptimistic.com/ultracentrifugal-lithium-ion-battery-20100511/">New Ultracentrifugal Processing Technology from Japan to Improve Li-Ion Batteries</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/ultracentrifugal-lithium-ion-battery-20100511/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7578</post-id>	</item>
		<item>
		<title>Metallic Catalysts Could Increase the Efficiency of Li-Air Batteries Three Fold</title>
		<link>https://www.greenoptimistic.com/metallic-catalyst-lithium-air-battery-20100407/</link>
					<comments>https://www.greenoptimistic.com/metallic-catalyst-lithium-air-battery-20100407/#respond</comments>
		
		<dc:creator><![CDATA[Cristi]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:20:11 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[carbon electrodes]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[gold electrodes]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Li-air batteries]]></category>
		<category><![CDATA[Li-ion batteries]]></category>
		<category><![CDATA[Li-oxygen batteries]]></category>
		<category><![CDATA[lithium air battery]]></category>
		<category><![CDATA[Lithium-oxygen batteries]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[platinum electrodes]]></category>
		<category><![CDATA[Yang Shao-Horn]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=7279</guid>

					<description><![CDATA[<p>The MIT researchers could easily change the balance towards Li-air batteries in the near future just by changing the actual electrode materials. In the paper published in the journal Electrochemical and Solid-State Letters, the researchers showed that by changing the carbon electrodes with gold or platinum electrodes as a catalyst, the efficiency of the battery will increase.</p>
<p>The post <a href="https://www.greenoptimistic.com/metallic-catalyst-lithium-air-battery-20100407/">Metallic Catalysts Could Increase the Efficiency of Li-Air Batteries Three Fold</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/metallic-catalyst-lithium-air-battery-20100407/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7279</post-id>	</item>
		<item>
		<title>Hitachi-Maxell&#039;s New Li-Ion Batteries Shown at Rechargeable Battery Expo in Tokyo</title>
		<link>https://www.greenoptimistic.com/hitachimaxells-liion-batteries-shown-rechargeable-battery-expo-tokyo-20100316/</link>
					<comments>https://www.greenoptimistic.com/hitachimaxells-liion-batteries-shown-rechargeable-battery-expo-tokyo-20100316/#respond</comments>
		
		<dc:creator><![CDATA[Cristi]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:06:41 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cyclindrical Lithium-Ion]]></category>
		<category><![CDATA[cylindrical Li-ion]]></category>
		<category><![CDATA[Electrode]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[Int'l Rechargeable Battery Expo]]></category>
		<category><![CDATA[laminated Lithium-Ion]]></category>
		<category><![CDATA[li-ion]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[polyethylene resin]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=7029</guid>

					<description><![CDATA[<p>The 1st Int'l Rechargeable Battery Expo held in Tokyo at the beginning of March was pleased to announce a lot of battery manufacturers interested in future technologies, in new developments for various industries.</p>
<p>The post <a href="https://www.greenoptimistic.com/hitachimaxells-liion-batteries-shown-rechargeable-battery-expo-tokyo-20100316/">Hitachi-Maxell&#039;s New Li-Ion Batteries Shown at Rechargeable Battery Expo in Tokyo</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/hitachimaxells-liion-batteries-shown-rechargeable-battery-expo-tokyo-20100316/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7029</post-id>	</item>
		<item>
		<title>New Hope for EVs: Bolivia Holding World&#039;s Richest Lithium Field</title>
		<link>https://www.greenoptimistic.com/bolivia-lithium-field-20091225/</link>
					<comments>https://www.greenoptimistic.com/bolivia-lithium-field-20091225/#respond</comments>
		
		<dc:creator><![CDATA[Cristi]]></dc:creator>
		<pubDate>Fri, 25 Dec 2009 08:20:04 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Andes Mountains]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Bolivian Lithium]]></category>
		<category><![CDATA[Car industry]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[Evo Morales]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium brine]]></category>
		<category><![CDATA[lithium carbonate]]></category>
		<category><![CDATA[Lithium extraction]]></category>
		<category><![CDATA[lithium supplies]]></category>
		<category><![CDATA[Lithium-Ion batteries]]></category>
		<category><![CDATA[Salar de Uyuni]]></category>
		<category><![CDATA[Uyuni]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=5898</guid>

					<description><![CDATA[<p>As the automotive industry has oriented itself towards green energy usage, the need of a "supreme" alternative resource is obvious. And what is more obvious is the demand of Electric Vehicles. EVs need to store their energy in batteries: mainly Lithium-Ion batteries. As of this particular reason, Lithium seems to be one of the most searched resource.</p>
<p>The post <a href="https://www.greenoptimistic.com/bolivia-lithium-field-20091225/">New Hope for EVs: Bolivia Holding World&#039;s Richest Lithium Field</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/bolivia-lithium-field-20091225/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5898</post-id>	</item>
		<item>
		<title>Swiss Joint Venture Secretly Developing 1MW Battery</title>
		<link>https://www.greenoptimistic.com/micro-finance-1-mw-battery-20090920/</link>
					<comments>https://www.greenoptimistic.com/micro-finance-1-mw-battery-20090920/#respond</comments>
		
		<dc:creator><![CDATA[Cristi]]></dc:creator>
		<pubDate>Sun, 20 Sep 2009 19:04:28 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Alessandro Volta]]></category>
		<category><![CDATA[Andreas Stamatiou]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[common power source]]></category>
		<category><![CDATA[Destertec project]]></category>
		<category><![CDATA[industrial application batteries]]></category>
		<category><![CDATA[Micro Finance Investment AG]]></category>
		<category><![CDATA[new battery technology]]></category>
		<category><![CDATA[one megawatt power]]></category>
		<category><![CDATA[unnamed company]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4412</guid>

					<description><![CDATA[<p>Since their invention in 1800 by Alessandro Volta, batteries have become a common power source for houses and industrial applications and hystory has proven that modern society cannot live without them.</p>
<p>The post <a href="https://www.greenoptimistic.com/micro-finance-1-mw-battery-20090920/">Swiss Joint Venture Secretly Developing 1MW Battery</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/micro-finance-1-mw-battery-20090920/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4412</post-id>	</item>
		<item>
		<title>Remarkable Lifetime Results for EV Batteries</title>
		<link>https://www.greenoptimistic.com/remarkable-lifetime-results-for-ev-batteries-20090610/</link>
					<comments>https://www.greenoptimistic.com/remarkable-lifetime-results-for-ev-batteries-20090610/#comments</comments>
		
		<dc:creator><![CDATA[Cristi]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:30:05 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Battery Pack]]></category>
		<category><![CDATA[Battery Prices]]></category>
		<category><![CDATA[Battery Size]]></category>
		<category><![CDATA[cheap energy]]></category>
		<category><![CDATA[Commercial Delivery]]></category>
		<category><![CDATA[Conventional Gas]]></category>
		<category><![CDATA[Delivery Van]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric commercial delivery van]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Gas Car]]></category>
		<category><![CDATA[Hybrid Electric Vehicle]]></category>
		<category><![CDATA[Johnson Control-Saft lithium-ion battery subpack]]></category>
		<category><![CDATA[lithium-ion battery]]></category>
		<category><![CDATA[Passenger Car]]></category>
		<category><![CDATA[Passenger Car Performance]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Pomona Ca]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[Sce]]></category>
		<category><![CDATA[Sized Battery]]></category>
		<category><![CDATA[Southern California Edison]]></category>
		<category><![CDATA[Two And A Half Years]]></category>
		<category><![CDATA[U S Department]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=3714</guid>

					<description><![CDATA[<p>Scientists from Southern California Edison (SCE) have developed an tested for two and a half years a lithium-ion battery sub-pack with very encouraging results. The battery tested survived 180,000miles with no significant deterioration.</p>
<p>The post <a href="https://www.greenoptimistic.com/remarkable-lifetime-results-for-ev-batteries-20090610/">Remarkable Lifetime Results for EV Batteries</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/remarkable-lifetime-results-for-ev-batteries-20090610/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3714</post-id>	</item>
		<item>
		<title>Using Zinc-Air Batteries to Charge Your Mobile Phone</title>
		<link>https://www.greenoptimistic.com/using-zinc-air-batteries-to-charge-your-mobile-phone-20090309/</link>
					<comments>https://www.greenoptimistic.com/using-zinc-air-batteries-to-charge-your-mobile-phone-20090309/#respond</comments>
		
		<dc:creator><![CDATA[Cristi]]></dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:48:26 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[Energizer]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[ZAFC]]></category>
		<category><![CDATA[zafc powerpack]]></category>
		<category><![CDATA[zinc-air]]></category>
		<category><![CDATA[zinc-air battery]]></category>
		<category><![CDATA[zinc-air battery charger]]></category>
		<category><![CDATA[Zinc-Air charger]]></category>
		<category><![CDATA[Zinc-Air Prismatic batteries]]></category>
		<category><![CDATA[Zinc-based Fuel Cell]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=2912</guid>

					<description><![CDATA[<p>Based on Zinc-Air battery technology, a Japanese company called KFE, developed a power source for a portable phone charger.</p>
<p>The post <a href="https://www.greenoptimistic.com/using-zinc-air-batteries-to-charge-your-mobile-phone-20090309/">Using Zinc-Air Batteries to Charge Your Mobile Phone</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/using-zinc-air-batteries-to-charge-your-mobile-phone-20090309/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2912</post-id>	</item>
		<item>
		<title>Lightning GT: Britain&#039;s Competitor to Tesla&#039;s Roadster</title>
		<link>https://www.greenoptimistic.com/lightning-gt-britains-competitor-to-teslas-roadster-20080506/</link>
					<comments>https://www.greenoptimistic.com/lightning-gt-britains-competitor-to-teslas-roadster-20080506/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Tue, 06 May 2008 07:30:24 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[lightning gt]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nano titanate]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[tesla roadster]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=328</guid>

					<description><![CDATA[<p>Just a few months ago I was presenting the Tesla Roadster as a pioneer in electric vehicles. And it surely is. It does 60mph in just 3.7 seconds, is extremely light and not so comfortable. This time, the British have projected a brand-new electric car that would ultimately compete with Tesla&#8217;s famous Roadster. The car [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/lightning-gt-britains-competitor-to-teslas-roadster-20080506/">Lightning GT: Britain&#039;s Competitor to Tesla&#039;s Roadster</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/lightning-gt-britains-competitor-to-teslas-roadster-20080506/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">265</post-id>	</item>
		<item>
		<title>Still Insufficient Power for the Plug-In Prius</title>
		<link>https://www.greenoptimistic.com/still-insufficient-power-for-the-plug-in-prius-20080206/</link>
					<comments>https://www.greenoptimistic.com/still-insufficient-power-for-the-plug-in-prius-20080206/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:09:23 +0000</pubDate>
				<category><![CDATA[Hybrid vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[toyota]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/index.php/2008/02/06/still-insufficient-power-for-the-plug-in-prius/</guid>

