<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology_Internet Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/technology_internet/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Tue, 09 Dec 2014 09:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>Weird but Green: Donkeys Carry Solar Panels to Charge Shepherds&#8217; Smartphones</title>
		<link>https://www.greenoptimistic.com/donkeys-carry-solar-panels-charge-shepherds-smartphones-20140704/</link>
					<comments>https://www.greenoptimistic.com/donkeys-carry-solar-panels-charge-shepherds-smartphones-20140704/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 04 Jul 2014 17:59:11 +0000</pubDate>
				<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=48352</guid>

					<description><![CDATA[<p>To set the scene, currently Google and Facebook are arguing over who would own the technology that could one day provide wireless internet to the most remote areas of the world. At that same time numerous engineers and designers compete to make the best and most efficient, compact, easily transported, solar powered and preferably wireless charging [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/donkeys-carry-solar-panels-charge-shepherds-smartphones-20140704/">Weird but Green: Donkeys Carry Solar Panels to Charge Shepherds&#8217; Smartphones</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/donkeys-carry-solar-panels-charge-shepherds-smartphones-20140704/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">48352</post-id>	</item>
		<item>
		<title>Meteosat Used to Detect Faulty Solar Panel Power Stations</title>
		<link>https://www.greenoptimistic.com/meteosat-used-to-detect-faulty-solar-panel-power-stations-20091019/</link>
					<comments>https://www.greenoptimistic.com/meteosat-used-to-detect-faulty-solar-panel-power-stations-20091019/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:28:18 +0000</pubDate>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Organisation for the Exploitation of Meteorological Satellites]]></category>
		<category><![CDATA[Flyby]]></category>
		<category><![CDATA[Geostationary orbit]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Meteosat]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[PV plant]]></category>
		<category><![CDATA[satellite solar irradiation data]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Weather satellites]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4818</guid>

					<description><![CDATA[<p>Italy is known for its plans to develop photovoltaic power as one of their main sources of energy. Having such a wide experience in solar power harvesting, several issues arise regarding the solar panels' maintenance. Every PV plant has a sensor verifying the quantity of light arriving at its location at any given moment during the day.</p>
<p>The post <a href="https://www.greenoptimistic.com/meteosat-used-to-detect-faulty-solar-panel-power-stations-20091019/">Meteosat Used to Detect Faulty Solar Panel Power Stations</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/meteosat-used-to-detect-faulty-solar-panel-power-stations-20091019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4818</post-id>	</item>
		<item>
		<title>The Sea Snake: Scotland&#039;s 750kW Wave Powered Project</title>
		<link>https://www.greenoptimistic.com/scotland-sea-snake-20091006/</link>
					<comments>https://www.greenoptimistic.com/scotland-sea-snake-20091006/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:47:58 +0000</pubDate>
				<category><![CDATA[Wave power]]></category>
		<category><![CDATA[Andrew Scott]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Pelamis Wave Energy Converter]]></category>
		<category><![CDATA[Pelamis Wave Power]]></category>
		<category><![CDATA[Pelamis Wave Power Ltd]]></category>
		<category><![CDATA[project development manager]]></category>
		<category><![CDATA[Renewable energy in Scotland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[scottish sea snake]]></category>
		<category><![CDATA[sea snake]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Wave hub]]></category>
		<category><![CDATA[wave power snake]]></category>
		<category><![CDATA[Wind wave]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4657</guid>

					<description><![CDATA[<p>Scotland built a 180 m tube they call "The Sea Snake", that will capture the waves' movements and energy and transmit it via subshore cables to the land.</p>
<p>The post <a href="https://www.greenoptimistic.com/scotland-sea-snake-20091006/">The Sea Snake: Scotland&#039;s 750kW Wave Powered Project</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/scotland-sea-snake-20091006/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4657</post-id>	</item>
		<item>
		<title>IBM Chooses Lithium Air Batteries for 500 Miles EV Range</title>
		<link>https://www.greenoptimistic.com/ibm-project-500-stair-battery-20091003/</link>
					<comments>https://www.greenoptimistic.com/ibm-project-500-stair-battery-20091003/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:57:57 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Almaden Laboratory]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Hans Kost]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibm lithium air]]></category>
		<category><![CDATA[ibm st andrews]]></category>
		<category><![CDATA[ibm stair]]></category>
		<category><![CDATA[IBM's Almaden Lab.]]></category>
		<category><![CDATA[International Business Machines Corporation]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Lithium Air Battery technology]]></category>
		<category><![CDATA[lithium air technology]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of St. Andrews]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4638</guid>

					<description><![CDATA[<p>IBM, through its "Big Green" - "Battery 500" project, aimed to produce a battery for an electric car that would be able to carry a family-sized sedan up to 500 miles, spotted the lithium-air (STAIR) invention as its goal, and predicted that they could improve the STAIR battery further with the nanoscale semiconductor manufacturing techniques they possess.</p>
<p>The post <a href="https://www.greenoptimistic.com/ibm-project-500-stair-battery-20091003/">IBM Chooses Lithium Air Batteries for 500 Miles EV Range</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/ibm-project-500-stair-battery-20091003/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4638</post-id>	</item>
		<item>
		<title>Helix-Shaped Vertical Wind Turbines Will Power GSM Towers in Africa &#038; US</title>
		<link>https://www.greenoptimistic.com/helix-shaped-vertical-wind-turbines-will-power-gsm-towers-in-africa-us-20091001/</link>
					<comments>https://www.greenoptimistic.com/helix-shaped-vertical-wind-turbines-will-power-gsm-towers-in-africa-us-20091001/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:36:53 +0000</pubDate>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[2Helix]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Electric power]]></category>
		<category><![CDATA[Electrical generators]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[GSM transmission towers]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4608</guid>

					<description><![CDATA[<p>Too often, regardless of the energy sources being used, the GSM transmission towers' power fails, because of various reasons: theft, heavy rain/snow, disturbances in the grid lines. Helix, a San Diego-based wind company, is working on a wind turbine that is designed to power base stations in hard to reach, remote locations from Africa and the US.</p>
<p>The post <a href="https://www.greenoptimistic.com/helix-shaped-vertical-wind-turbines-will-power-gsm-towers-in-africa-us-20091001/">Helix-Shaped Vertical Wind Turbines Will Power GSM Towers in Africa &amp; US</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/helix-shaped-vertical-wind-turbines-will-power-gsm-towers-in-africa-us-20091001/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4608</post-id>	</item>
		<item>
		<title>New Electronic Circuit Cooling System Offers Brighter Electric Car Perspectives</title>
		<link>https://www.greenoptimistic.com/microchannel-cooling-electric-components-20090930/</link>
					<comments>https://www.greenoptimistic.com/microchannel-cooling-electric-components-20090930/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:45:24 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Hybrid vehicles]]></category>
		<category><![CDATA[and air conditioning]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[heat transfer]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[larger cooling systems]]></category>
		<category><![CDATA[Liquid nitrogen]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[silicon chips]]></category>
		<category><![CDATA[Tannaz Harirchian]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Unit operations]]></category>
		<category><![CDATA[ventilating]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4506</guid>

					<description><![CDATA[<p>Researchers from Purdue University discovered precisely how fluid boils in capilary cooling sytems, and that by designing a system by using those rules they got a much more efficient heat transfer between the object to be cooled and the liquid.</p>
<p>The post <a href="https://www.greenoptimistic.com/microchannel-cooling-electric-components-20090930/">New Electronic Circuit Cooling System Offers Brighter Electric Car Perspectives</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/microchannel-cooling-electric-components-20090930/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4506</post-id>	</item>
		<item>
		<title>New Nanostructure Film Reduces Solar Cells Reflection for Better Efficiency</title>
		<link>https://www.greenoptimistic.com/new-nanostructure-film-reduces-solar-cells-reflection-for-better-efficiency-20090929/</link>
					<comments>https://www.greenoptimistic.com/new-nanostructure-film-reduces-solar-cells-reflection-for-better-efficiency-20090929/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:55:36 +0000</pubDate>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[anti reflection layer solar cell]]></category>
		<category><![CDATA[chemical bath]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Nanostructure]]></category>
		<category><![CDATA[nanostructure film technology]]></category>
		<category><![CDATA[nanostructure solar cells]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Reflectivity]]></category>
		<category><![CDATA[Semiconductor devices]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar cell reflection]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4563</guid>

					<description><![CDATA[<p>Oregon State University engineers have innovated a new nanostructure film technology that they can deposit on any surface and reduce the reflectance of light. Their technology should perform better and have a lower price.</p>
<p>The post <a href="https://www.greenoptimistic.com/new-nanostructure-film-reduces-solar-cells-reflection-for-better-efficiency-20090929/">New Nanostructure Film Reduces Solar Cells Reflection for Better Efficiency</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-nanostructure-film-reduces-solar-cells-reflection-for-better-efficiency-20090929/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4563</post-id>	</item>
		<item>
		<title>Fraunhofer Develops New, Easy to Make High Efficiency Solar Cells</title>
		<link>https://www.greenoptimistic.com/fraunhofer-n-type-solar-cells-20090929/</link>
					<comments>https://www.greenoptimistic.com/fraunhofer-n-type-solar-cells-20090929/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:06:01 +0000</pubDate>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[aluminum oxide]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Copper indium gallium selenide]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fraunhofer Institute For Solar Energy Systems]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Martin Green]]></category>
		<category><![CDATA[monocrystalline solar cell]]></category>
		<category><![CDATA[Multijunction photovoltaic cell]]></category>
		<category><![CDATA[n-type solar cell]]></category>
		<category><![CDATA[n-type substrate solar cell]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Semiconductor devices]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4560</guid>

					<description><![CDATA[<p>Yet another efficiency record has been established for mass-producible solar cells: 23.4%. The Fraunhofer Institute for Solar Energy Systems (ISE) from Germany succeeded to manufacture a single-crystal silicon solar cell of a thin p-type semiconductor layer residing on an n-type semiconductor substrate. The solar cell's area is 2x2cm.</p>
<p>The post <a href="https://www.greenoptimistic.com/fraunhofer-n-type-solar-cells-20090929/">Fraunhofer Develops New, Easy to Make High Efficiency Solar Cells</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/fraunhofer-n-type-solar-cells-20090929/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4560</post-id>	</item>
		<item>
		<title>New Oregon Based Electric Three-Wheeler Getting 190 MPG</title>
		<link>https://www.greenoptimistic.com/arcimoto-of-eugene-pulse-electric-car-20090924/</link>
					<comments>https://www.greenoptimistic.com/arcimoto-of-eugene-pulse-electric-car-20090924/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:11:19 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Aptera 2 Series]]></category>
		<category><![CDATA[Arcimoto]]></category>
		<category><![CDATA[Automotive X Prize]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy reference]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Erik Stabl]]></category>
		<category><![CDATA[Nissan Motors]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[Renault S.A.]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[tesla roadster]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4499</guid>

					<description><![CDATA[<p>An Oregon-based company, Arcimoto of Eugene, designed their fully electric vehicle capable of reaching no less than 190 mpg, if we take mpg as an energy reference.</p>
<p>The post <a href="https://www.greenoptimistic.com/arcimoto-of-eugene-pulse-electric-car-20090924/">New Oregon Based Electric Three-Wheeler Getting 190 MPG</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/arcimoto-of-eugene-pulse-electric-car-20090924/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4499</post-id>	</item>
		<item>
		<title>New Discovery Could Make Platinum Fuel Cells Much More Durable</title>
		<link>https://www.greenoptimistic.com/new-discovery-could-make-platinum-fuel-cells-much-more-durable-20090922/</link>
					<comments>https://www.greenoptimistic.com/new-discovery-could-make-platinum-fuel-cells-much-more-durable-20090922/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:31:04 +0000</pubDate>
				<category><![CDATA[Hydrogen Power]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[Catalysis]]></category>
		<category><![CDATA[Dane Morgan]]></category>
		<category><![CDATA[direct methanol fuel cell]]></category>
		<category><![CDATA[Direct-ethanol fuel cell]]></category>
		<category><![CDATA[Edward (Ted) Holby]]></category>
		<category><![CDATA[electric car industry]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[hydrogen vehicle]]></category>
		<category><![CDATA[Nanoparticle]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Proton exchange membrane fuel cell]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[waste product]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4494</guid>

					<description><![CDATA[<p>Engineering assistant prof. Dane Morgan and Ph.D. student Edward (Ted) Holby, from the University of Wisconsin-Madison have discovered that making the fuel cells from very small platinum nanoparticles decreases their lifetime. Making them bigger is, though, better.</p>
<p>The post <a href="https://www.greenoptimistic.com/new-discovery-could-make-platinum-fuel-cells-much-more-durable-20090922/">New Discovery Could Make Platinum Fuel Cells Much More Durable</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-discovery-could-make-platinum-fuel-cells-much-more-durable-20090922/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4494</post-id>	</item>
		<item>
		<title>Scientists Developing Artificial Leaves to Produce Energy</title>
		<link>https://www.greenoptimistic.com/chlorosome-artificial-leaf-20090715/</link>
					<comments>https://www.greenoptimistic.com/chlorosome-artificial-leaf-20090715/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:11:49 +0000</pubDate>
				<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[artificial leaf]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Chlorophyll]]></category>
		<category><![CDATA[chlorosome]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[Huub de Groot]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Spirulina]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Tetrapyrroles]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4053</guid>

					<description><![CDATA[<p>Mimicking nature has been man's dream since he tried inventing the airplane, and even earlier. Mimicking a leaf for obtaining energy from the Sun has been even more challenging than learning to fly, though, until now, nobody succeeded imitating the evolution or creation or whatever our nature is made of.</p>
<p>The post <a href="https://www.greenoptimistic.com/chlorosome-artificial-leaf-20090715/">Scientists Developing Artificial Leaves to Produce Energy</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/chlorosome-artificial-leaf-20090715/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4053</post-id>	</item>
	</channel>
</rss>
