<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Sat, 20 Oct 2018 11:09:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>Renewables Mega-Project Reaches Critical Development Milestone</title>
		<link>https://www.greenoptimistic.com/renewables-mega-project-reaches-critical-development-milestone-20181020/</link>
					<comments>https://www.greenoptimistic.com/renewables-mega-project-reaches-critical-development-milestone-20181020/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Fiala]]></dc:creator>
		<pubDate>Sat, 20 Oct 2018 11:09:13 +0000</pubDate>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Energy Sustainability]]></category>
		<category><![CDATA[Offshore Wind Farm]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67467</guid>

					<description><![CDATA[<p>The Low Carbon Contracts Company (LCCC) – the government backed body that manages the award of green contracts confirm that 90 percent of offshore wind projects has passed clean energy contract milestone. The milestone requirement gives the developers 12 months from the contract being signed to demonstrate their commitment to delivering the project by either [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/renewables-mega-project-reaches-critical-development-milestone-20181020/">Renewables Mega-Project Reaches Critical Development Milestone</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/renewables-mega-project-reaches-critical-development-milestone-20181020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67467</post-id>	</item>
		<item>
		<title>UK Giants Pledge to Halve Food Waste by 2030</title>
		<link>https://www.greenoptimistic.com/uk-giants-pledge-to-halve-food-waste-by-2030-20181001/</link>
					<comments>https://www.greenoptimistic.com/uk-giants-pledge-to-halve-food-waste-by-2030-20181001/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Fiala]]></dc:creator>
		<pubDate>Mon, 01 Oct 2018 19:26:49 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainable Food]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[sustainable food]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67227</guid>

					<description><![CDATA[<p>The United Kingdom has started a new government-backed plan to cut the amount of food that is wasted annually in Britain – estimated to be 10 million tonnes with a value of 20 billion pounds. Tesco, Nestle and Coca-Cola were among the 70 leading companies to sign up for the plan that promises to halve [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/uk-giants-pledge-to-halve-food-waste-by-2030-20181001/">UK Giants Pledge to Halve Food Waste by 2030</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/uk-giants-pledge-to-halve-food-waste-by-2030-20181001/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67227</post-id>	</item>
		<item>
		<title>More Bioethanol (10%) in UK Petrol &#8211; Govt Consultation in Progress</title>
		<link>https://www.greenoptimistic.com/bioethanol-uk-petrol-20180723/</link>
					<comments>https://www.greenoptimistic.com/bioethanol-uk-petrol-20180723/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 10:58:00 +0000</pubDate>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[E10]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Road To Zero]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66402</guid>

					<description><![CDATA[<p>The UK Department for Transport has started a consultation regarding the E10 fuel. The goal is to figure out whether and how it should introduce the fuel. Since it contains more bioethanol, it will help the reduction of carbon emissions from petrol cars. Consequently, it will help the UK to meet its climate change targets. [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/bioethanol-uk-petrol-20180723/">More Bioethanol (10%) in UK Petrol &#8211; Govt Consultation in Progress</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/bioethanol-uk-petrol-20180723/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66402</post-id>	</item>
		<item>
		<title>Renewables Reduced California And UK Carbon Emissions</title>
		<link>https://www.greenoptimistic.com/renewables-reduced-california-and-uk-carbon-emissions-20180720/</link>
					<comments>https://www.greenoptimistic.com/renewables-reduced-california-and-uk-carbon-emissions-20180720/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Fri, 20 Jul 2018 19:59:42 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Green House Gases]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66245</guid>

					<description><![CDATA[<p>California has set a goal to reduce its emissions to the 1990 level by 2020. However, according to its latest report from 2016, it has already achieved it. It has followed a declining trend since 2007. The peak of carbon emissions was noticed in 2001 (14.0 metric tons per person). Since then it has been [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/renewables-reduced-california-and-uk-carbon-emissions-20180720/">Renewables Reduced California And UK Carbon Emissions</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/renewables-reduced-california-and-uk-carbon-emissions-20180720/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66245</post-id>	</item>
		<item>
		<title>The Climate Targets the UK Won&#8217;t Meet by 2030</title>
		<link>https://www.greenoptimistic.com/uk-climate-targets-2030-20180709/</link>
					<comments>https://www.greenoptimistic.com/uk-climate-targets-2030-20180709/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Tue, 10 Jul 2018 10:41:02 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate targets]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=65590</guid>

					<description><![CDATA[<p>Back in 2008, the UK set a goal to reduce emissions by 80 percent by 2050. After ten years, a report is out and shows that the government is not doing enough. With this amount of effort, the UK will not even achieve its goal of cutting greenhouse emissions in the 2020s and 2030s. According [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/uk-climate-targets-2030-20180709/">The Climate Targets the UK Won&#8217;t Meet by 2030</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/uk-climate-targets-2030-20180709/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">65590</post-id>	</item>
		<item>
		<title>UK Wants to Ban All Diesel and Gasoline Cars by 2040, With an Exception</title>
		<link>https://www.greenoptimistic.com/uk-ban-diesel-gasoline-cars-2040-20170727/</link>
					<comments>https://www.greenoptimistic.com/uk-ban-diesel-gasoline-cars-2040-20170727/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 06:50:08 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[car air pollution]]></category>
		<category><![CDATA[diesel pollution]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=63887</guid>

					<description><![CDATA[<p>Poor air quality has been linked to many deaths in recent years. Following France&#8217;s example, the UK government has recently announced that it will ban all fossil-fuel powered cars from the road by 2040. This move is, however, not intended to hit hybrids and plug-in hybrids. The paper on this matter has been published by DEFRA [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/uk-ban-diesel-gasoline-cars-2040-20170727/">UK Wants to Ban All Diesel and Gasoline Cars by 2040, With an Exception</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/uk-ban-diesel-gasoline-cars-2040-20170727/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">63887</post-id>	</item>
		<item>
		<title>DONG Energy Builds World&#8217;s Largest Wind Turbine</title>
		<link>https://www.greenoptimistic.com/dong-energy-largest-wind-turbine-20160914/</link>
					<comments>https://www.greenoptimistic.com/dong-energy-largest-wind-turbine-20160914/#respond</comments>
		
		<dc:creator><![CDATA[Courtney Lepping]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 18:35:26 +0000</pubDate>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[DONG Energy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbines]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=60593</guid>

					<description><![CDATA[<p>What’s up-and-coming in 2017? According to DONG Energy, it will be the UK commencement of the operation of the world’s largest wind turbines. Expected to supply clean electricity to 230,000 homes in the UK, the wind turbine at the Burbo Extension offshore wind farm is another respected addition to the changing green world. Wind energy [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/dong-energy-largest-wind-turbine-20160914/">DONG Energy Builds World&#8217;s Largest Wind Turbine</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/dong-energy-largest-wind-turbine-20160914/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60593</post-id>	</item>
		<item>
		<title>Wind Turbines Generate More Power Than Coal in UK</title>
		<link>https://www.greenoptimistic.com/wind-power-coal-uk-20160518/</link>
					<comments>https://www.greenoptimistic.com/wind-power-coal-uk-20160518/#respond</comments>
		
		<dc:creator><![CDATA[Courtney Lepping]]></dc:creator>
		<pubDate>Wed, 18 May 2016 20:10:48 +0000</pubDate>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=59918</guid>

					<description><![CDATA[<p>Wind energy statistics from the UK demonstrated a recent milestone in history, as wind was shown to generate more electricity than coal. In April, 2,290 gigawatt hours (GWh) were produced from wind compared to 1,755 GWh produced from coal. According to the UK, there was a drop in the amount of electricity produced from coal [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/wind-power-coal-uk-20160518/">Wind Turbines Generate More Power Than Coal in UK</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/wind-power-coal-uk-20160518/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59918</post-id>	</item>
		<item>
		<title>Leaked Emails Reveal Truth about UK&#8217;s Renewable Energy Target</title>
		<link>https://www.greenoptimistic.com/uk-renewable-energy-target-leaked-email</link>
					<comments>https://www.greenoptimistic.com/uk-renewable-energy-target-leaked-email#respond</comments>
		
		<dc:creator><![CDATA[Annika Tostengard]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 19:16:38 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[green energy sources]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk emissions]]></category>
		<category><![CDATA[uk renewable energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=57485</guid>

					<description><![CDATA[<p>Amber Rudd, the energy secretary in the UK, revealed that she does not believe the country will be able to meet their renewable energy target, obligated by the European Union, of 15% by the year 2020. Now she is accused of misleading the public, and will probably have to answer to the Commons energy committee [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/uk-renewable-energy-target-leaked-email">Leaked Emails Reveal Truth about UK&#8217;s Renewable Energy Target</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/uk-renewable-energy-target-leaked-email/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57485</post-id>	</item>
		<item>
		<title>Battery Powered Trains in UK Could Lower Commuting Carbon Footprint</title>
		<link>https://www.greenoptimistic.com/battery-powered-trains-uk/</link>
					<comments>https://www.greenoptimistic.com/battery-powered-trains-uk/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 12:57:52 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[battery operated train]]></category>
		<category><![CDATA[electric train]]></category>
		<category><![CDATA[Netowrk Rail]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK battery train]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=53137</guid>

					<description><![CDATA[<p>UK&#8217;s Network Rail completed their first test on battery powered passenger trains. The eco-friendly machine moved along British tracks for a period of five weeks, showing that train journeys can be greener. The so-called Independently Powered Electric Multiple Unit (IPEMU) is a remarkable piece of technology, powered by 95,000 batteries. It is much quieter and smoother than its [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/battery-powered-trains-uk/">Battery Powered Trains in UK Could Lower Commuting Carbon Footprint</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/battery-powered-trains-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53137</post-id>	</item>
		<item>
		<title>Silo, The First Zero-Waste Restaurant in the UK</title>
		<link>https://www.greenoptimistic.com/silo-first-zero-waste-restaurant-uk-20141030/</link>
					<comments>https://www.greenoptimistic.com/silo-first-zero-waste-restaurant-uk-20141030/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Thu, 30 Oct 2014 09:48:34 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[zero waste]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=49949</guid>

					<description><![CDATA[<p>Food waste is increasing at alarming rates and the food industry is the biggest contributor to this. Most restaurants and supermarkets dump perfectly good produce at dumpsters. Thankfully, most does not mean all, and more and more &#8220;Zero-Waste&#8221; restaurants are popping up- first in the US, now the UK follows. World&#8217;s population is expected to [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/silo-first-zero-waste-restaurant-uk-20141030/">Silo, The First Zero-Waste Restaurant in the UK</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/silo-first-zero-waste-restaurant-uk-20141030/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49949</post-id>	</item>
		<item>
		<title>UK&#8217;s First Floating Solar Farm Goes Online in Berkshire</title>
		<link>https://www.greenoptimistic.com/uks-first-floating-solar-farm-goes-online-berkshire-20141001/</link>
					<comments>https://www.greenoptimistic.com/uks-first-floating-solar-farm-goes-online-berkshire-20141001/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Wed, 01 Oct 2014 11:31:08 +0000</pubDate>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[floating solar power plant]]></category>
		<category><![CDATA[Sheeplands Farm]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=49405</guid>

					<description><![CDATA[<p>Germany has been in the spotlight for quite some time now, breaking all renewable energy records. But across the EU, the Germans are definitely not the only ones introducing innovations and sustainable solutions. The U.K. for example just got its first floating solar farm located in Berkshire, courtesy of Sheeplands Farm. You probably remember the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/uks-first-floating-solar-farm-goes-online-berkshire-20141001/">UK&#8217;s First Floating Solar Farm Goes Online in Berkshire</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/uks-first-floating-solar-farm-goes-online-berkshire-20141001/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49405</post-id>	</item>
		<item>
		<title>UK’s Largest, and Growing, Solar Power Rooftop Belongs to Jaguar</title>
		<link>https://www.greenoptimistic.com/uks-largest-growing-solar-power-rooftop-belongs-jaguar-20140410/</link>
					<comments>https://www.greenoptimistic.com/uks-largest-growing-solar-power-rooftop-belongs-jaguar-20140410/#respond</comments>
		
		<dc:creator><![CDATA[Benji Jerew]]></dc:creator>
		<pubDate>Thu, 10 Apr 2014 12:39:06 +0000</pubDate>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=46946</guid>

					<description><![CDATA[<p>Automakers are realizing the tremendous benefit of installing solar panels on their expansive rooftops, such as Jaguar, who currently has the biggest rooftop solar power system in the UK. Manufacturing facilities, such as those used by automakers, often sport the most expansive rooftops, which don’t do much more than collect dust. Automakers also use a [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/uks-largest-growing-solar-power-rooftop-belongs-jaguar-20140410/">UK’s Largest, and Growing, Solar Power Rooftop Belongs to Jaguar</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/uks-largest-growing-solar-power-rooftop-belongs-jaguar-20140410/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46946</post-id>	</item>
		<item>
		<title>Survey Says Young People Approve of Wind Power but Not Fracking</title>
		<link>https://www.greenoptimistic.com/survey-says-young-people-approve-wind-power-fracking-20140317/</link>
					<comments>https://www.greenoptimistic.com/survey-says-young-people-approve-wind-power-fracking-20140317/#comments</comments>
		
		<dc:creator><![CDATA[Benji Jerew]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 17:05:59 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[young people]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=46513</guid>

					<description><![CDATA[<p>With all the problems associated with fracking, it should come as no surprise that the polls are heavily against the practice. A recent survey conducted in the UK, “Public Attitudes to Science 2014,” asked a total of 1,749 adults their attitudes on science in their lives. Topics included how much science they hear about on [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/survey-says-young-people-approve-wind-power-fracking-20140317/">Survey Says Young People Approve of Wind Power but Not Fracking</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/survey-says-young-people-approve-wind-power-fracking-20140317/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">46513</post-id>	</item>
		<item>
		<title>Tesla Motors Launches in UK and Elon Musk Hints at Future Model Pricing</title>
		<link>https://www.greenoptimistic.com/tesla-motors-launches-uk-elon-musk-hints-future-model-pricing-20131101/</link>
					<comments>https://www.greenoptimistic.com/tesla-motors-launches-uk-elon-musk-hints-future-model-pricing-20131101/#respond</comments>
		
		<dc:creator><![CDATA[Benji Jerew]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 04:05:26 +0000</pubDate>
				<category><![CDATA[Car industry]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[elon musk]]></category>
		<category><![CDATA[Tesla Model E]]></category>
		<category><![CDATA[tesla model s]]></category>
		<category><![CDATA[tesla model x]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[Tesla Store]]></category>
		<category><![CDATA[tesla supercharger]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=43136</guid>

					<description><![CDATA[<p>The first Tesla Store opened up in the UK this week, and Tesla Motors CEO Elon Musk was there to talk to people about the future of Tesla Motors there. The Tesla Model S is now available at the first Tesla Store in the Westfield Shopping Mall, in London. As if this wasn&#8217;t enough, Elon [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/tesla-motors-launches-uk-elon-musk-hints-future-model-pricing-20131101/">Tesla Motors Launches in UK and Elon Musk Hints at Future Model Pricing</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/tesla-motors-launches-uk-elon-musk-hints-future-model-pricing-20131101/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43136</post-id>	</item>
		<item>
		<title>Non-Hybrid Cars Could Be Banned in UK by 2040</title>
		<link>https://www.greenoptimistic.com/non-hybrid-cars-banned-uk-2040-20130822/</link>
					<comments>https://www.greenoptimistic.com/non-hybrid-cars-banned-uk-2040-20130822/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 12:27:27 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Car industry]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=40919</guid>

					<description><![CDATA[<p>How would you react if someone now told you that soon your Ferrari, which is carefully parked in the garage, will not be allowed on the road because of the amount of emissions it releases? If you live in the UK you might have to start considering this, as the Liberal Democrats proposed that only [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/non-hybrid-cars-banned-uk-2040-20130822/">Non-Hybrid Cars Could Be Banned in UK by 2040</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/non-hybrid-cars-banned-uk-2040-20130822/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40919</post-id>	</item>
		<item>
		<title>British Government Plans to Encourage Fracking, People Oppose</title>
		<link>https://www.greenoptimistic.com/british-government-fracking-20130627/</link>
					<comments>https://www.greenoptimistic.com/british-government-fracking-20130627/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 18:33:41 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=38715</guid>

					<description><![CDATA[<p>British governmental officials are about to announce  the results from research conducted by the British Geological Survey on quantities of trapped gas in the rocks under Lancashire and Yorkshire. The estimated amounts are much greater than initially thought, with more than a trillion cubic feet of gas at each site. The UK government is also [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/british-government-fracking-20130627/">British Government Plans to Encourage Fracking, People Oppose</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/british-government-fracking-20130627/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38715</post-id>	</item>
		<item>
		<title>UK Wind Farms Do Not Need Fossil Fuel Backup</title>
		<link>https://www.greenoptimistic.com/uk-wind-farms-backup-20130614/</link>
					<comments>https://www.greenoptimistic.com/uk-wind-farms-backup-20130614/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 14:32:34 +0000</pubDate>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK wind power]]></category>
		<category><![CDATA[wind farm]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=38401</guid>

					<description><![CDATA[<p>Seemingly an innocent postscript added by mistake to a wildlife article in The Daily Telegraph  a week ago, reports that wind farms might not need as much backup as claimed. The figures listed in the piece indicate that only 22 gigawatt-hours (GWh) of energy from fossil fuel stations should be added to the total of 23,700 [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/uk-wind-farms-backup-20130614/">UK Wind Farms Do Not Need Fossil Fuel Backup</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/uk-wind-farms-backup-20130614/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38401</post-id>	</item>
		<item>
		<title>British Government Doubles Renewable Energy Incentives For Households</title>
		<link>https://www.greenoptimistic.com/british-government-doubles-renewable-energy-incentives-for-households-20130521/</link>
					<comments>https://www.greenoptimistic.com/british-government-doubles-renewable-energy-incentives-for-households-20130521/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:54:11 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[british government]]></category>
		<category><![CDATA[energy incentives]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar power subsidy]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=37461</guid>

