<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United States Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Thu, 28 Feb 2019 09:13:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>China Bans Imported Recyclables from US, Now Cities Just Burn Them</title>
		<link>https://www.greenoptimistic.com/china-ban-import-recyclables-20190227/</link>
					<comments>https://www.greenoptimistic.com/china-ban-import-recyclables-20190227/#comments</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 06:23:41 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[garbage disposal]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67960</guid>

					<description><![CDATA[<p>Not so long ago, China processed 40 per cent of United States recyclables. However, in 2018 China decided to stop importing a lot of this garbage. This decision left U.S. cities with big mountains of recyclables to process. So now in many cases, they are just burning them.  The case of Chester, Philadelphia In the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/china-ban-import-recyclables-20190227/">China Bans Imported Recyclables from US, Now Cities Just Burn Them</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/china-ban-import-recyclables-20190227/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67960</post-id>	</item>
		<item>
		<title>Study: Coal kills more Americans than it Employs</title>
		<link>https://www.greenoptimistic.com/study-coal-kills-more-americans-than-it-employs-20190224/</link>
					<comments>https://www.greenoptimistic.com/study-coal-kills-more-americans-than-it-employs-20190224/#respond</comments>
		
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 19:05:59 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67946</guid>

					<description><![CDATA[<p>A new study finds that the coal industry kills more Americans than it employs. Joshua Pearce led the study and is the Richard Witte Endowed Professor of Materials Science &#38; Engineering as well as a professor of Electrical &#38; Computer Engineering at Michigan Tech. He first became interested in the idea of a “corporate death [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/study-coal-kills-more-americans-than-it-employs-20190224/">Study: Coal kills more Americans than it Employs</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/study-coal-kills-more-americans-than-it-employs-20190224/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67946</post-id>	</item>
		<item>
		<title>Where are the Green Jobs ??</title>
		<link>https://www.greenoptimistic.com/where-are-the-green-jobs-20181013/</link>
					<comments>https://www.greenoptimistic.com/where-are-the-green-jobs-20181013/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Fiala]]></dc:creator>
		<pubDate>Sat, 13 Oct 2018 17:07:46 +0000</pubDate>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67408</guid>

					<description><![CDATA[<p>Job seekers continue to pursue “green jobs: in sectors like renewables and conservation with varying degrees of luck. What may be a surprise to many, Texas is leading the way in sectors like wind power, currently supporting over 24,000 such jobs back with over $42 billion in capital. These jobs are just a small part [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/where-are-the-green-jobs-20181013/">Where are the Green Jobs ??</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/where-are-the-green-jobs-20181013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67408</post-id>	</item>
		<item>
		<title>China Wind Power Growing Faster Than United States&#8217;</title>
		<link>https://www.greenoptimistic.com/china-wind-power/</link>
					<comments>https://www.greenoptimistic.com/china-wind-power/#respond</comments>
		
		<dc:creator><![CDATA[Benji Jerew]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 20:05:10 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china wind power]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=53284</guid>

					<description><![CDATA[<p>Covering renewable energy achievements, United States President Barack Obama noted that US wind power generation is number one in the world, but that’s not the whole story. True, wind power generation in the United States is the biggest in the world, just over 175 TWh (terawatt-hours), just ahead of China, which produced 169 TWh last [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/china-wind-power/">China Wind Power Growing Faster Than United States&#8217;</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/china-wind-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53284</post-id>	</item>
		<item>
		<title>Renewable Energy Works in Germany, and Elsewhere?</title>
		<link>https://www.greenoptimistic.com/renewable-energy-works-germany-elsewhere-20140903/</link>
					<comments>https://www.greenoptimistic.com/renewable-energy-works-germany-elsewhere-20140903/#respond</comments>
		
		<dc:creator><![CDATA[Benji Jerew]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 21:35:13 +0000</pubDate>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=49095</guid>

					<description><![CDATA[<p>We’ve done a lot of coverage on renewable energy adoption in various places, but it seems that there is a lot of counter-coverage, to which Energiewende says “enough is enough.” Energiewende, German for “energy transition,” isn’t anything new, but actually got its start back in the 1970s. The oil crisis got people thinking about where [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/renewable-energy-works-germany-elsewhere-20140903/">Renewable Energy Works in Germany, and Elsewhere?</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/renewable-energy-works-germany-elsewhere-20140903/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49095</post-id>	</item>
		<item>
		<title>U.S. Renewable Energy Use on the Rise</title>
		<link>https://www.greenoptimistic.com/us-renewable-energy-use-20130726/</link>
					<comments>https://www.greenoptimistic.com/us-renewable-energy-use-20130726/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 06:32:50 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=39856</guid>

					<description><![CDATA[<p>The annual U.S. energy chart on energy usage and waste released by Lawrence Livermore National Laboratory (LLNL), indicates that in 2012, the extensive use of coal to produce electricity have been substituted to large extent with natural gas, solar and wind. The chart indicates that highest increase is noted in the use of wind power [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/us-renewable-energy-use-20130726/">U.S. Renewable Energy Use on the Rise</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/us-renewable-energy-use-20130726/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39856</post-id>	</item>
		<item>
		<title>U.S. to Become World&#039;s Main Geothermal Energy Producer by 2020, Research Says</title>
		<link>https://www.greenoptimistic.com/us-geothermal-leader-2020-20111003/</link>
					<comments>https://www.greenoptimistic.com/us-geothermal-leader-2020-20111003/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 13:21:42 +0000</pubDate>
				<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[first geothermal energy producer]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[geothermal energy producer]]></category>
		<category><![CDATA[Pike Research]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=20607</guid>

					<description><![CDATA[<p>The United States is about to become the world&#8217;s first geothermal energy producer. New statistics from Pike Research says that the goal will be reachable within the next 10 years or less. Pike Research says that the total geothermal output in the U.S. will reach 4.2 GW, which is about 36 percent more than the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/us-geothermal-leader-2020-20111003/">U.S. to Become World&#039;s Main Geothermal Energy Producer by 2020, Research Says</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/us-geothermal-leader-2020-20111003/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20607</post-id>	</item>
		<item>
		<title>Nuclear Power Surpassed By Renewables In 2011</title>
		<link>https://www.greenoptimistic.com/nuclear-power-surpassed-by-renewables-20110707/</link>
					<comments>https://www.greenoptimistic.com/nuclear-power-surpassed-by-renewables-20110707/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:08:39 +0000</pubDate>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy production]]></category>
		<category><![CDATA[Renewable resource]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=19397</guid>

					<description><![CDATA[<p>While some political forces in the U.S. still press for  funding more nuclear power more, renewable energy production has exceeded nuclear during the first three months of 2011.</p>
<p>The post <a href="https://www.greenoptimistic.com/nuclear-power-surpassed-by-renewables-20110707/">Nuclear Power Surpassed By Renewables In 2011</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/nuclear-power-surpassed-by-renewables-20110707/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19397</post-id>	</item>
		<item>
		<title>Possible Solution for Storing Nuclear Waste Comes From MIT</title>
		<link>https://www.greenoptimistic.com/mit-nuclear-waste-storage-20110427/</link>
					<comments>https://www.greenoptimistic.com/mit-nuclear-waste-storage-20110427/#respond</comments>
		
		<dc:creator><![CDATA[Mike Sandru]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:43:12 +0000</pubDate>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[andrew kadak]]></category>
		<category><![CDATA[Dry cask storage]]></category>
		<category><![CDATA[Nuclear technology]]></category>
		<category><![CDATA[radioactive waste]]></category>
		<category><![CDATA[Spent fuel pool]]></category>
		<category><![CDATA[spent nuclear fuel]]></category>
		<category><![CDATA[Spent nuclear fuel shipping cask]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=18245</guid>

					<description><![CDATA[<p>The earthquake that hit Japan recently has got every state with nuclear waste thinking: what if the leak should happen to us? What then? So the United States are currently reviewing their nuclear waste policy in search of a better way to store residues. Otherwise, the current facilities are a somewhat easy target for natural disasters and terrorist attacks.</p>
<p>The post <a href="https://www.greenoptimistic.com/mit-nuclear-waste-storage-20110427/">Possible Solution for Storing Nuclear Waste Comes From MIT</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/mit-nuclear-waste-storage-20110427/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18245</post-id>	</item>
		<item>
		<title>US Energy Secretary Announces Green Technology Partnership With China</title>
		<link>https://www.greenoptimistic.com/us-china-green-technology-partnership-20101118/</link>
					<comments>https://www.greenoptimistic.com/us-china-green-technology-partnership-20101118/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 14:29:06 +0000</pubDate>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[us china partnership]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=11858</guid>

					<description><![CDATA[<p>It was about time the US and China collaborated on anything but pollution... the reduction of pollution. The scientific partnership announcement has been made by the US Energy Secretary Steven Chu on Wednesday, launching one of the largest collaborations of this kind in the world.</p>
<p>The post <a href="https://www.greenoptimistic.com/us-china-green-technology-partnership-20101118/">US Energy Secretary Announces Green Technology Partnership With China</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/us-china-green-technology-partnership-20101118/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11858</post-id>	</item>
		<item>
		<title>Thermeleon: Roof Turning from Black to White as Temperature Changes</title>
		<link>https://www.greenoptimistic.com/thermeleon-roof-tile-20091012/</link>
					<comments>https://www.greenoptimistic.com/thermeleon-roof-tile-20091012/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:44:30 +0000</pubDate>
				<category><![CDATA[New Inventions]]></category>
		<category><![CDATA[air conditioning systems]]></category>
		<category><![CDATA[Cool roof]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[micro-encapsulated polymer solution]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[Structural engineering]]></category>
		<category><![CDATA[Structural system]]></category>
		<category><![CDATA[Tensile architecture]]></category>
		<category><![CDATA[thermeleon]]></category>
		<category><![CDATA[Thermeleon roof]]></category>
		<category><![CDATA[Tile]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[water solution]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4742</guid>

					<description><![CDATA[<p>While attending a competition for teams of MIT students, Making and Designing Materials Engineering Contest (MADMEC), a team of students and fresh-graduates have shown an invention that could turn the old roof tiles into chameleon-like tiles, turning from black to white and vice-versa as temperatures get low, respectively high.</p>
<p>The post <a href="https://www.greenoptimistic.com/thermeleon-roof-tile-20091012/">Thermeleon: Roof Turning from Black to White as Temperature Changes</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/thermeleon-roof-tile-20091012/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4742</post-id>	</item>
		<item>
		<title>Toyota&#039;s Future Fuel Cell Vehicles Able to Work at Minus 37 degrees Celsius</title>
		<link>https://www.greenoptimistic.com/toyotas-future-fuel-cell-vehicles-able-to-work-at-minus-37-degrees-celsius-20091011/</link>
					<comments>https://www.greenoptimistic.com/toyotas-future-fuel-cell-vehicles-able-to-work-at-minus-37-degrees-celsius-20091011/#comments</comments>
		
		<dc:creator><![CDATA[Cristi]]></dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:52:59 +0000</pubDate>
				<category><![CDATA[Car industry]]></category>
		<category><![CDATA[Hydrogen Power]]></category>
		<category><![CDATA[Air Resources Board]]></category>
		<category><![CDATA[Alternative fuel vehicle]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[gas cars]]></category>
		<category><![CDATA[gas engines]]></category>
		<category><![CDATA[hydrogen cars]]></category>
		<category><![CDATA[Hydrogen technologies]]></category>
		<category><![CDATA[hydrogen vehicle]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Toyota FCHV]]></category>
		<category><![CDATA[Toyota Motor]]></category>
		<category><![CDATA[TOYOTA MOTOR CORPORATION]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4718</guid>

					<description><![CDATA[<p>Fuel cell vehicles have been criticized by a lot of car manufacturers around the world. Still there are some that think they are able to transform the world&#8217;s thinking into a GREEN ONE and prove that fuel cell vehicles are as reliable as any gas cars available on the market. This year&#8217;s Air Resources Board&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/toyotas-future-fuel-cell-vehicles-able-to-work-at-minus-37-degrees-celsius-20091011/">Toyota&#039;s Future Fuel Cell Vehicles Able to Work at Minus 37 degrees Celsius</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/toyotas-future-fuel-cell-vehicles-able-to-work-at-minus-37-degrees-celsius-20091011/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4718</post-id>	</item>
		<item>
		<title>Electric Smart For Two Available Starting 2012 Promises to be More Fun</title>
		<link>https://www.greenoptimistic.com/electric-smart-for-two-available-starting-2012-promises-to-be-more-fun-20091009/</link>
					<comments>https://www.greenoptimistic.com/electric-smart-for-two-available-starting-2012-promises-to-be-more-fun-20091009/#respond</comments>
		
		<dc:creator><![CDATA[Cristi]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:21:38 +0000</pubDate>
				<category><![CDATA[Car industry]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[CarbonNeutral Company]]></category>
		<category><![CDATA[Coventry Councils]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[DaimlerChrysler]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Hambach]]></category>
		<category><![CDATA[Islington]]></category>
		<category><![CDATA[Microcars]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban Splash]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4690</guid>

					<description><![CDATA[<p>Daimler AG plans to introduce its electric Smart for Two by the end of this year. Serial production of this model will only start in 2012 in the plant from Hambach, France.</p>
<p>The post <a href="https://www.greenoptimistic.com/electric-smart-for-two-available-starting-2012-promises-to-be-more-fun-20091009/">Electric Smart For Two Available Starting 2012 Promises to be More Fun</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/electric-smart-for-two-available-starting-2012-promises-to-be-more-fun-20091009/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4690</post-id>	</item>
		<item>
		<title>IBM Chooses Lithium Air Batteries for 500 Miles EV Range</title>
		<link>https://www.greenoptimistic.com/ibm-project-500-stair-battery-20091003/</link>
					<comments>https://www.greenoptimistic.com/ibm-project-500-stair-battery-20091003/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:57:57 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Almaden Laboratory]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Hans Kost]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibm lithium air]]></category>
		<category><![CDATA[ibm st andrews]]></category>
		<category><![CDATA[ibm stair]]></category>
		<category><![CDATA[IBM's Almaden Lab.]]></category>
		<category><![CDATA[International Business Machines Corporation]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Lithium Air Battery technology]]></category>
		<category><![CDATA[lithium air technology]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of St. Andrews]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4638</guid>

					<description><![CDATA[<p>IBM, through its "Big Green" - "Battery 500" project, aimed to produce a battery for an electric car that would be able to carry a family-sized sedan up to 500 miles, spotted the lithium-air (STAIR) invention as its goal, and predicted that they could improve the STAIR battery further with the nanoscale semiconductor manufacturing techniques they possess.</p>
<p>The post <a href="https://www.greenoptimistic.com/ibm-project-500-stair-battery-20091003/">IBM Chooses Lithium Air Batteries for 500 Miles EV Range</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/ibm-project-500-stair-battery-20091003/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4638</post-id>	</item>
		<item>
		<title>Helix-Shaped Vertical Wind Turbines Will Power GSM Towers in Africa &#038; US</title>
		<link>https://www.greenoptimistic.com/helix-shaped-vertical-wind-turbines-will-power-gsm-towers-in-africa-us-20091001/</link>
					<comments>https://www.greenoptimistic.com/helix-shaped-vertical-wind-turbines-will-power-gsm-towers-in-africa-us-20091001/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:36:53 +0000</pubDate>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[2Helix]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Electric power]]></category>
		<category><![CDATA[Electrical generators]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy conversion]]></category>
		<category><![CDATA[Energy development]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[GSM transmission towers]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4608</guid>

					<description><![CDATA[<p>Too often, regardless of the energy sources being used, the GSM transmission towers' power fails, because of various reasons: theft, heavy rain/snow, disturbances in the grid lines. Helix, a San Diego-based wind company, is working on a wind turbine that is designed to power base stations in hard to reach, remote locations from Africa and the US.</p>
<p>The post <a href="https://www.greenoptimistic.com/helix-shaped-vertical-wind-turbines-will-power-gsm-towers-in-africa-us-20091001/">Helix-Shaped Vertical Wind Turbines Will Power GSM Towers in Africa &amp; US</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/helix-shaped-vertical-wind-turbines-will-power-gsm-towers-in-africa-us-20091001/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4608</post-id>	</item>
		<item>
		<title>New Oregon Based Electric Three-Wheeler Getting 190 MPG</title>
		<link>https://www.greenoptimistic.com/arcimoto-of-eugene-pulse-electric-car-20090924/</link>
					<comments>https://www.greenoptimistic.com/arcimoto-of-eugene-pulse-electric-car-20090924/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:11:19 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Alternative propulsion]]></category>
		<category><![CDATA[Aptera 2 Series]]></category>
		<category><![CDATA[Arcimoto]]></category>
		<category><![CDATA[Automotive X Prize]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy reference]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Erik Stabl]]></category>
		<category><![CDATA[Nissan Motors]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[Renault S.A.]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[tesla roadster]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=4499</guid>

					<description><![CDATA[<p>An Oregon-based company, Arcimoto of Eugene, designed their fully electric vehicle capable of reaching no less than 190 mpg, if we take mpg as an energy reference.</p>
<p>The post <a href="https://www.greenoptimistic.com/arcimoto-of-eugene-pulse-electric-car-20090924/">New Oregon Based Electric Three-Wheeler Getting 190 MPG</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/arcimoto-of-eugene-pulse-electric-car-20090924/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4499</post-id>	</item>
		<item>
		<title>New Discovery Could Make Platinum Fuel Cells Much More Durable</title>
		<link>https://www.greenoptimistic.com/new-discovery-could-make-platinum-fuel-cells-much-more-durable-20090922/</link>
