<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>green energy Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/tag/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Fri, 20 Sep 2019 10:48:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>Innovative Device Harnesses Heat at Night</title>
		<link>https://www.greenoptimistic.com/innovative-device-harnesses-heat-at-night-20190920/</link>
					<comments>https://www.greenoptimistic.com/innovative-device-harnesses-heat-at-night-20190920/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 20 Sep 2019 10:48:47 +0000</pubDate>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Thermoelectric]]></category>
		<category><![CDATA[energy from darkness]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[radiative cooling]]></category>
		<category><![CDATA[thermoelectric energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68853</guid>

					<description><![CDATA[<p>New device generates electricity from darkness. Winter is fast approaching, days are getting shorter, nights are getting colder. It is inevitable that even the most eco-conscious among us start thinking a bit more about staying warm and cosy. A team of scientists from Stanford University, took on a quest to explore unconventional ways to generate [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/innovative-device-harnesses-heat-at-night-20190920/">Innovative Device Harnesses Heat at Night</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/innovative-device-harnesses-heat-at-night-20190920/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68853</post-id>	</item>
		<item>
		<title>Google&#8217;s Goal to be Completely Powered by Green Energy</title>
		<link>https://www.greenoptimistic.com/googles-goal-to-be-completely-powered-by-green-energy-20181017/</link>
					<comments>https://www.greenoptimistic.com/googles-goal-to-be-completely-powered-by-green-energy-20181017/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Fiala]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 09:12:08 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[green energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67438</guid>

					<description><![CDATA[<p>Google, one of the world’s largest tech companies, is working hard to source all its energy from carbon-free sources 24 hours a day. It published a discussion paper last week on the company’s website to announce its progress for the first time. This undertaking is more difficult than it sounds. Despite rapid progress in battery [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/googles-goal-to-be-completely-powered-by-green-energy-20181017/">Google&#8217;s Goal to be Completely Powered by Green Energy</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/googles-goal-to-be-completely-powered-by-green-energy-20181017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67438</post-id>	</item>
		<item>
		<title>Wind Turbine Components Not Recyclable, Says Expert</title>
		<link>https://www.greenoptimistic.com/wind-turbines-recyclable-20180718/</link>
					<comments>https://www.greenoptimistic.com/wind-turbines-recyclable-20180718/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 06:34:01 +0000</pubDate>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[wind turbines]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66174</guid>

					<description><![CDATA[<p>Currently, Europe&#8217;s second-largest power source is wind turbines. Germany alone has spent $200 billion on an initiative to transition itself away from fossil fuels and towards renewable energy. What will be done to wind turbines when they reach the end of their life cycle? At the moment, there are over 28,000 onshore wind turbines in [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/wind-turbines-recyclable-20180718/">Wind Turbine Components Not Recyclable, Says Expert</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/wind-turbines-recyclable-20180718/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66174</post-id>	</item>
		<item>
		<title>Project Sea Horse: Japan&#8217;s Original Approach to Harnessing Ocean Power</title>
		<link>https://www.greenoptimistic.com/project-sea-horse-japan-20170925/</link>
					<comments>https://www.greenoptimistic.com/project-sea-horse-japan-20170925/#respond</comments>
		
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 13:37:16 +0000</pubDate>
				<category><![CDATA[Wave power]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[ocean power]]></category>
		<category><![CDATA[project sea horse]]></category>
		<category><![CDATA[tidal turbines]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=64454</guid>

					<description><![CDATA[<p>Scientists from the Okinawa Institute of Science and Technology are currently developing technologies that could help us harness the power of our oceans, in order to generate clean energy. Tsumoru Shintake, a professor at the institute originally researched high-energy accelerator fields, however, he has shifted its focus towards developing new environmentally safe ways of generating [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/project-sea-horse-japan-20170925/">Project Sea Horse: Japan&#8217;s Original Approach to Harnessing Ocean Power</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/project-sea-horse-japan-20170925/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64454</post-id>	</item>
		<item>
		<title>DONG Energy Builds World&#8217;s Largest Wind Turbine</title>
		<link>https://www.greenoptimistic.com/dong-energy-largest-wind-turbine-20160914/</link>
					<comments>https://www.greenoptimistic.com/dong-energy-largest-wind-turbine-20160914/#respond</comments>
		
		<dc:creator><![CDATA[Courtney Lepping]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 18:35:26 +0000</pubDate>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[DONG Energy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbines]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=60593</guid>

					<description><![CDATA[<p>What’s up-and-coming in 2017? According to DONG Energy, it will be the UK commencement of the operation of the world’s largest wind turbines. Expected to supply clean electricity to 230,000 homes in the UK, the wind turbine at the Burbo Extension offshore wind farm is another respected addition to the changing green world. Wind energy [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/dong-energy-largest-wind-turbine-20160914/">DONG Energy Builds World&#8217;s Largest Wind Turbine</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/dong-energy-largest-wind-turbine-20160914/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60593</post-id>	</item>
		<item>
		<title>How to Use an Exhaust Heat Recovery System to Charge up your Phone</title>
		<link>https://www.greenoptimistic.com/build-heat-recovery-system-peltier/</link>
					<comments>https://www.greenoptimistic.com/build-heat-recovery-system-peltier/#respond</comments>
		
		<dc:creator><![CDATA[Michael Rush]]></dc:creator>
		<pubDate>Fri, 25 Mar 2016 11:27:34 +0000</pubDate>
				<category><![CDATA[How to...]]></category>
		<category><![CDATA[Thermoelectric]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[heat recovery]]></category>
		<category><![CDATA[pushan panda]]></category>
		<category><![CDATA[vehicles]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=59625</guid>

					<description><![CDATA[<p>Although the world is constantly moving towards cleaner and greener means of transportation, a complete transition to these kinds of transport is still years away. So in the meantime, here&#8217;s one small technological device that improves the efficiency of conventional engines everywhere. Modern versions of the internal combustion engine found in a typical motor vehicle [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/build-heat-recovery-system-peltier/">How to Use an Exhaust Heat Recovery System to Charge up your Phone</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/build-heat-recovery-system-peltier/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59625</post-id>	</item>
		<item>
		<title>Why Cheap Oil Means More Money for Green Energy</title>
		<link>https://www.greenoptimistic.com/cheap-oil-money-green-energy/</link>
					<comments>https://www.greenoptimistic.com/cheap-oil-money-green-energy/#respond</comments>
		
		<dc:creator><![CDATA[Michael Rush]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 19:54:50 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[cheap oil]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=59623</guid>

					<description><![CDATA[<p>The price of fuel has fallen dramatically in recent months, and the culprit is the lack of profitability in the international oil market. While cheap fuel has traditionally meant bad times for the renewable energy sector, this time it&#8217;s going to be different. Fossil fuel investors unsatisfied with their returns are going to seek opportunities [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/cheap-oil-money-green-energy/">Why Cheap Oil Means More Money for Green Energy</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/cheap-oil-money-green-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59623</post-id>	</item>
		<item>
		<title>2015 Edition of Vivid Sydney Festival Powered by Renewables</title>
		<link>https://www.greenoptimistic.com/2015-vivid-sydney-festival-renewables/</link>
					<comments>https://www.greenoptimistic.com/2015-vivid-sydney-festival-renewables/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Petrolo]]></dc:creator>
		<pubDate>Sat, 23 May 2015 03:40:10 +0000</pubDate>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[vivid sydney festival]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=54947</guid>

					<description><![CDATA[<p>One of the largest light festivals in Australia, let alone across the Asia-Pacific region, is set to have a green transformation for its 2015 version: offsetting of carbon-based emissions via green power (using accredited renewable sources). The Vivid Light, Music and Ideas Festival, held annually in Sydney for three weeks between May and June, showpieces [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/2015-vivid-sydney-festival-renewables/">2015 Edition of Vivid Sydney Festival Powered by Renewables</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/2015-vivid-sydney-festival-renewables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54947</post-id>	</item>
		<item>
		<title>Vortex Bladeless &#8211; No Blade Future for Wind Turbines</title>
		<link>https://www.greenoptimistic.com/vortex-bladeless-wind-turbines/</link>
					<comments>https://www.greenoptimistic.com/vortex-bladeless-wind-turbines/#comments</comments>
		
		<dc:creator><![CDATA[Sarah Higman]]></dc:creator>
		<pubDate>Sun, 17 May 2015 17:56:10 +0000</pubDate>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[bladeless wind power]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=54826</guid>

					<description><![CDATA[<p>A Spanish company has revolutionized the look of wind turbines and has potentially removed one of the biggest opposition to wind turbine installation. The company, Vortex Bladeless constructs exactly what their name implies &#8211; a wind turbine without the blades. Wind farms currently supply 0.2% of the worlds energy demands. The main environmental concern of [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/vortex-bladeless-wind-turbines/">Vortex Bladeless &#8211; No Blade Future for Wind Turbines</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/vortex-bladeless-wind-turbines/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54826</post-id>	</item>
		<item>
		<title>84 mpg Elio Motors Three-Wheeler Gets New Production Plant in Louisiana</title>
		<link>https://www.greenoptimistic.com/84-mpg-elio-motors-three-wheeler-gets-new-production-plant-louisiana-20140110/</link>
		
		<dc:creator><![CDATA[Danny Harper]]></dc:creator>
		<pubDate>Fri, 10 Jan 2014 18:35:48 +0000</pubDate>
				<category><![CDATA[Car industry]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Elio Motors]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[production plant]]></category>
		<category><![CDATA[Three-wheeler]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=44984</guid>

					<description><![CDATA[<p>The auto industry is currently in a massive state of transition, and because of this new and exciting landscape, big opportunities are available for those with a compelling product. Elio Motors, with their ingenious design for a sub-7k, 84 MPG tandem-three wheeler, has been poster child for this brave new world, and they are now ready to take the next step [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/84-mpg-elio-motors-three-wheeler-gets-new-production-plant-louisiana-20140110/">84 mpg Elio Motors Three-Wheeler Gets New Production Plant in Louisiana</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44984</post-id>	</item>
		<item>
		<title>Tesla looking to double production of Model S by using California Tax Breaks</title>
		<link>https://www.greenoptimistic.com/tesla-looking-double-production-model-s-using-california-tax-breaks-20131219/</link>
		
		<dc:creator><![CDATA[Danny Harper]]></dc:creator>
		<pubDate>Thu, 19 Dec 2013 19:22:15 +0000</pubDate>
				<category><![CDATA[Car industry]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[model s]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tesla]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=44565</guid>

					<description><![CDATA[<p>The Elon Musk-led EV paragon, Tesla Motors, has plans to use a generous California tax break to ramp up production of the Model S electric sedans. With a cool $34.7 million going back into their pocket, Tesla wants to put this cash to use by more than doubling the rollout of their signature EV at [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/tesla-looking-double-production-model-s-using-california-tax-breaks-20131219/">Tesla looking to double production of Model S by using California Tax Breaks</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44565</post-id>	</item>
		<item>
		<title>IEA: China to Produce More Clean Energy Than U.S., EU and Japan, Combined</title>
		<link>https://www.greenoptimistic.com/china-clean-energy-iea-20131114/</link>
					<comments>https://www.greenoptimistic.com/china-clean-energy-iea-20131114/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 20:19:20 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=43509</guid>

					<description><![CDATA[<p>According to the International Energy Agency, the number of newly constructed power plants that produce renewable energy in China, will be higher than the combined number for Europe, the U.S. and Japan by 2035. In their annual report named World Energy Outlook, IEA point out that wind, solar, biomass and hydropower will produce equal amount [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/china-clean-energy-iea-20131114/">IEA: China to Produce More Clean Energy Than U.S., EU and Japan, Combined</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/china-clean-energy-iea-20131114/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43509</post-id>	</item>
		<item>
		<title>Graphene Supercapacitors Finally Good Enough for Automotive Uses, Say Korean Researchers</title>
		<link>https://www.greenoptimistic.com/graphene-supercapacitors-finally-good-enough-automotive-uses-say-korean-searchers-20131114/</link>
					<comments>https://www.greenoptimistic.com/graphene-supercapacitors-finally-good-enough-automotive-uses-say-korean-searchers-20131114/#respond</comments>
		
		<dc:creator><![CDATA[Danny Harper]]></dc:creator>
		<pubDate>Thu, 14 Nov 2013 08:49:26 +0000</pubDate>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[supercapacitor]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=43435</guid>

					<description><![CDATA[<p>Current supercapacitors (rechargeable energy storage) are unable to store enough energy for them to be used in small cars and replace batteries. Fortunately, this piece of the puzzle may have finally been solved with a new material called Graphene. Researcher Santahkumar Kannappan, of the Gwagju Institute of Science and Technology in South Korea, has been able [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/graphene-supercapacitors-finally-good-enough-automotive-uses-say-korean-searchers-20131114/">Graphene Supercapacitors Finally Good Enough for Automotive Uses, Say Korean Researchers</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/graphene-supercapacitors-finally-good-enough-automotive-uses-say-korean-searchers-20131114/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43435</post-id>	</item>
		<item>
		<title>Benefits of Reduced Air Pollution Outweigh the Cost of Green Energy</title>
		<link>https://www.greenoptimistic.com/benefits-reduced-air-pollution-cost-green-energy-20130924/</link>
					<comments>https://www.greenoptimistic.com/benefits-reduced-air-pollution-cost-green-energy-20130924/#respond</comments>
		
		<dc:creator><![CDATA[Adele Hall]]></dc:creator>
		<pubDate>Tue, 24 Sep 2013 13:01:53 +0000</pubDate>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[smog]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=41843</guid>

					<description><![CDATA[<p>Pollution is a problem that can be fixed largely by the implementation of green energy and the reduction of fossil fuel emissions. However, is it worth the expense? A new study led by Jason West at the University of North Carolina at Chapel Hill, compares the expense of green energy and the expense of a [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/benefits-reduced-air-pollution-cost-green-energy-20130924/">Benefits of Reduced Air Pollution Outweigh the Cost of Green Energy</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/benefits-reduced-air-pollution-cost-green-energy-20130924/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41843</post-id>	</item>
		<item>
		<title>Germany&#8217;s Transition To Green Energy Moving Faster Than Ever</title>
		<link>https://www.greenoptimistic.com/germany-transition-to-green-energy-moving-faster-than-ever-20130711/</link>
					<comments>https://www.greenoptimistic.com/germany-transition-to-green-energy-moving-faster-than-ever-20130711/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Thu, 11 Jul 2013 11:29:39 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=39155</guid>

					<description><![CDATA[<p>Germany&#8217;s feed-in tariffs, an initiative that began in year 2000, allow small scale green energy producers to sell excess power to the national grid. The  scale and cost of the project are comparable to the fall of the Berlin wall, but market analysts and skeptics wonder whether the country will be able to handle the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/germany-transition-to-green-energy-moving-faster-than-ever-20130711/">Germany&#8217;s Transition To Green Energy Moving Faster Than Ever</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/germany-transition-to-green-energy-moving-faster-than-ever-20130711/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39155</post-id>	</item>
		<item>
		<title>Germany and France On The Right Way to Renewable Energy Transition</title>
		<link>https://www.greenoptimistic.com/germany-and-france-on-the-right-way-to-renewable-energy-transition-20130119/</link>
					<comments>https://www.greenoptimistic.com/germany-and-france-on-the-right-way-to-renewable-energy-transition-20130119/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 11:37:29 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=31744</guid>

					<description><![CDATA[<p>Despite numerous efforts of critics and opponents of renewable energy to undermine the importance of solar and wind, and to stimulate burning of fossil fuels as an energy source, they cannot keep up with current technological advances and sustainable development policies. Various green energy projects demonstrate that the key to ‘cleaner’ future is to create [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/germany-and-france-on-the-right-way-to-renewable-energy-transition-20130119/">Germany and France On The Right Way to Renewable Energy Transition</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/germany-and-france-on-the-right-way-to-renewable-energy-transition-20130119/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31744</post-id>	</item>
		<item>
		<title>Weird or What: UK&#8217;s National Coal Museum Powered by Solar Panels</title>
		<link>https://www.greenoptimistic.com/weird-or-what-uks-national-coal-museum-powered-by-solar-panels-20121220/</link>
					<comments>https://www.greenoptimistic.com/weird-or-what-uks-national-coal-museum-powered-by-solar-panels-20121220/#comments</comments>
		
		<dc:creator><![CDATA[Leigh Hutchens]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 06:02:56 +0000</pubDate>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Big Pit]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[National Coal Museum in the United Kingdom]]></category>
		<category><![CDATA[Photovoltaic Cells]]></category>
		<category><![CDATA[Wales]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=30126</guid>

					<description><![CDATA[<p>Ironically, the National Coal Museum in the United Kingdom is now powered by solar panels. Yes, the birth place of the coal-powered industrial revolution is powered by solar panels. The National Coal Mining Museum in south Wales’ Big Pit in Blaenavon, Nr Agergavenny is using 200 photovoltaic solar panels. These panels, erected on Big Pit’s [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/weird-or-what-uks-national-coal-museum-powered-by-solar-panels-20121220/">Weird or What: UK&#8217;s National Coal Museum Powered by Solar Panels</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/weird-or-what-uks-national-coal-museum-powered-by-solar-panels-20121220/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30126</post-id>	</item>
		<item>
		<title>10 Ideas to Generate Green Energy</title>
		<link>https://www.greenoptimistic.com/10-ideas-to-generate-green-energy-20121028/</link>
					<comments>https://www.greenoptimistic.com/10-ideas-to-generate-green-energy-20121028/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 22:00:05 +0000</pubDate>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Energy news]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Piezoelectric]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green energy generation]]></category>
		<category><![CDATA[green energy generator]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=26945</guid>

					<description><![CDATA[<p>We keep publishing stories on how to generate renewable energy, which tell us about investments worth millions. Scientific research, energy companies as well as governmental institutions come up with great solutions at very large scales. Of course, the materializing of all these projects and discussions might take a while, so let&#8217;s look into some interesting [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/10-ideas-to-generate-green-energy-20121028/">10 Ideas to Generate Green Energy</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/10-ideas-to-generate-green-energy-20121028/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26945</post-id>	</item>
		<item>
		<title>Green Energy Would Bring €3 Trillion Savings to EU by 2050, Report Says</title>
		<link>https://www.greenoptimistic.com/green-energy-would-bring-e3-trillion-savings-to-eu-by-2050-report-says-20121026/</link>
					<comments>https://www.greenoptimistic.com/green-energy-would-bring-e3-trillion-savings-to-eu-by-2050-report-says-20121026/#respond</comments>
		
		<dc:creator><![CDATA[Janina Lazo-Cruz]]></dc:creator>
		<pubDate>Fri, 26 Oct 2012 05:07:35 +0000</pubDate>
				<category><![CDATA[Energy news]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[money savings]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=27234</guid>

