<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Policy Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/category/environment-2/green-policy-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenoptimistic.com/category/environment-2/green-policy-1/</link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Mon, 01 Jul 2019 20:30:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>Sydney Is in a State of Emergency to Fight Climate Change</title>
		<link>https://www.greenoptimistic.com/sydney-is-in-a-state-of-emergency-to-fight-climate-change-20190701/</link>
					<comments>https://www.greenoptimistic.com/sydney-is-in-a-state-of-emergency-to-fight-climate-change-20190701/#respond</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 20:30:58 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68660</guid>

					<description><![CDATA[<p>On Monday, the city council of Sydney, Australia, unanimously voted to enter a state of emergency over the looming threat posed by climate change. The decision — which makes Sydney the first major city in Australia to declare a climate emergency, but nearly the 660th to do so worldwide — mobilizes the entirety of the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/sydney-is-in-a-state-of-emergency-to-fight-climate-change-20190701/">Sydney Is in a State of Emergency to Fight Climate Change</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/sydney-is-in-a-state-of-emergency-to-fight-climate-change-20190701/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68660</post-id>	</item>
		<item>
		<title>New York is Building a Wall to Hold Back the Ocean</title>
		<link>https://www.greenoptimistic.com/new-york-building-wall-hold-back-ocean-20190626/</link>
					<comments>https://www.greenoptimistic.com/new-york-building-wall-hold-back-ocean-20190626/#respond</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 14:50:30 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york ocean wall]]></category>
		<category><![CDATA[new york wall]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68665</guid>

					<description><![CDATA[<p>When Superstorm Sandy slammed into the East Coast in 2012, New York City was devastated. Winds blew in at 80 mph, and storm surges pushed the ocean more than 9 feet above normal levels in Staten Island. Homes were leveled, subways flooded, and coastlines destroyed; 2 million people were left without power. Of the 43 [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/new-york-building-wall-hold-back-ocean-20190626/">New York is Building a Wall to Hold Back the Ocean</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-york-building-wall-hold-back-ocean-20190626/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68665</post-id>	</item>
		<item>
		<title>New York on Most Ambitious Carbon Reduction Plan</title>
		<link>https://www.greenoptimistic.com/new-york-on-most-ambitious-carbon-reduction-plan-20190624/</link>
					<comments>https://www.greenoptimistic.com/new-york-on-most-ambitious-carbon-reduction-plan-20190624/#respond</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 06:06:21 +0000</pubDate>
				<category><![CDATA[Car industry]]></category>
		<category><![CDATA[Energy news]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Policy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68609</guid>

					<description><![CDATA[<p>New York state lawmakers passed one of the world&#8217;s most ambitious laws aimed at countering climate change, under which fossil fuel power plants and gasoline cars will be phased out by 2050. The new law, known as the Climate Leadership and Community Protection Act, is emblematic of a growing movement among the American left toward [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/new-york-on-most-ambitious-carbon-reduction-plan-20190624/">New York on Most Ambitious Carbon Reduction Plan</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/new-york-on-most-ambitious-carbon-reduction-plan-20190624/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68609</post-id>	</item>
		<item>
		<title>Ecuador Amazon Tribe Win First Victory Against Oil Companies</title>
		<link>https://www.greenoptimistic.com/ecuador-amazon-tribe-win-first-victory-against-oil-companies-20190612/</link>
					<comments>https://www.greenoptimistic.com/ecuador-amazon-tribe-win-first-victory-against-oil-companies-20190612/#respond</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 20:41:58 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[ecuador indigenous tribes]]></category>
		<category><![CDATA[oil companies]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68565</guid>

					<description><![CDATA[<p>Ecuador&#8217;s Waorani indigenous tribe won their first victory against big oil companies in a ruling that blocks the companies&#8217; entry onto ancestral Amazonian lands for oil exploration activities. After two weeks of deliberations, a criminal court in Puyo, central Ecuador, accepted a Waorani bid for court protection in Pastaza province to stop an oil bidding process after [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/ecuador-amazon-tribe-win-first-victory-against-oil-companies-20190612/">Ecuador Amazon Tribe Win First Victory Against Oil Companies</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/ecuador-amazon-tribe-win-first-victory-against-oil-companies-20190612/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68565</post-id>	</item>
		<item>
		<title>Criminal Court in Ecuador Halts Oil Exploration in Indigenous Amazonian Lands</title>
		<link>https://www.greenoptimistic.com/ecuador-halts-oil-exploration-indigenous-amazonian-lands-20190501/</link>
					<comments>https://www.greenoptimistic.com/ecuador-halts-oil-exploration-indigenous-amazonian-lands-20190501/#respond</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Tue, 07 May 2019 05:24:08 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[oil exploration]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68322</guid>

					<description><![CDATA[<p>The indigenous tribe of Waorani, in the province of Pastaza in Ecuador, received court protection against oil exploration planned to take place in 180.000 hectares of ancestral Amazonian lands. The lands are protected by the constitution, even though subsurface resources are legally owned by the state. However, the court ruled that the consultation between the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/ecuador-halts-oil-exploration-indigenous-amazonian-lands-20190501/">Criminal Court in Ecuador Halts Oil Exploration in Indigenous Amazonian Lands</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/ecuador-halts-oil-exploration-indigenous-amazonian-lands-20190501/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68322</post-id>	</item>
		<item>
		<title>The Top 100 People Killing the Planet</title>
		<link>https://www.greenoptimistic.com/top-100-people-killing-the-planet-20190506/</link>
					<comments>https://www.greenoptimistic.com/top-100-people-killing-the-planet-20190506/#comments</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Mon, 06 May 2019 12:55:01 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68336</guid>

					<description><![CDATA[<p>A few days ago an interesting map was released by The Decolonial Atlas. The map shows the 100 companies (and their CEO names) responsible for more than 70% of the world’s greenhouse gas emissions. The map is in the form of a cartogram which represents the size of countries by their cumulative carbon dioxide emissions [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/top-100-people-killing-the-planet-20190506/">The Top 100 People Killing the Planet</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/top-100-people-killing-the-planet-20190506/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68336</post-id>	</item>
		<item>
		<title>Puerto Rico will stop burning coal next year</title>
		<link>https://www.greenoptimistic.com/puerto-rico-burn-coal-20190420/</link>
					<comments>https://www.greenoptimistic.com/puerto-rico-burn-coal-20190420/#respond</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Sat, 20 Apr 2019 18:44:54 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal burning]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68237</guid>

					<description><![CDATA[<p>Puerto Rico has a plan in motion to shut down its coal-burning power plants by next year. After going through an energy crisis, Governor of Puerto Rico, Ricardo Roselló signed the Puerto Rico Energy Public Policy Act, which claims the island will be powered by 100% renewable energy by 2050. Not only this, but they [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/puerto-rico-burn-coal-20190420/">Puerto Rico will stop burning coal next year</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/puerto-rico-burn-coal-20190420/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68237</post-id>	</item>
		<item>
		<title>Norway Takes Firm Stance Against Arctic Oil Drilling</title>
		<link>https://www.greenoptimistic.com/norway-arctic-oil-drilling-20190417/</link>
					<comments>https://www.greenoptimistic.com/norway-arctic-oil-drilling-20190417/#respond</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Thu, 18 Apr 2019 07:12:32 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[arctic oil drilling]]></category>
		<category><![CDATA[green policy]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[norway oil drilling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68220</guid>

					<description><![CDATA[<p>The Lofoten islands are a rare refuge of wilderness in the Norwegian sea, above the Arctic circle. They are considered a natural wonder and are in the process of certification as a Sustainable Destination. However, oil prospecting led to estimates that between one and three billion barrels of oil could be drilled off the Archipelago, [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/norway-arctic-oil-drilling-20190417/">Norway Takes Firm Stance Against Arctic Oil Drilling</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/norway-arctic-oil-drilling-20190417/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68220</post-id>	</item>
		<item>
		<title>European Parliament Bans Single-Use Plastic Items</title>
		<link>https://www.greenoptimistic.com/european-parliament-bans-single-use-plastic-items-20190403/</link>
					<comments>https://www.greenoptimistic.com/european-parliament-bans-single-use-plastic-items-20190403/#respond</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 05:11:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68135</guid>

					<description><![CDATA[<p>The European Parliament has approved a law banning a wide-range of single-use plastic items, such as straws, cotton buds and cutlery, by 2021. The law, which was supported by 560 Members of the European Parliament against 35, stipulates that 10 single-use plastic items will be banned in order to curb ocean pollution. The Members also [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/european-parliament-bans-single-use-plastic-items-20190403/">European Parliament Bans Single-Use Plastic Items</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/european-parliament-bans-single-use-plastic-items-20190403/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68135</post-id>	</item>
		<item>
		<title>China Bans Imported Recyclables from US, Now Cities Just Burn Them</title>
		<link>https://www.greenoptimistic.com/china-ban-import-recyclables-20190227/</link>
					<comments>https://www.greenoptimistic.com/china-ban-import-recyclables-20190227/#comments</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 06:23:41 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[garbage disposal]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67960</guid>

					<description><![CDATA[<p>Not so long ago, China processed 40 per cent of United States recyclables. However, in 2018 China decided to stop importing a lot of this garbage. This decision left U.S. cities with big mountains of recyclables to process. So now in many cases, they are just burning them.  The case of Chester, Philadelphia In the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/china-ban-import-recyclables-20190227/">China Bans Imported Recyclables from US, Now Cities Just Burn Them</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/china-ban-import-recyclables-20190227/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67960</post-id>	</item>
		<item>
		<title>“Green” medals at the Olympic games of Tokyo</title>
		<link>https://www.greenoptimistic.com/green-medals-at-the-olympic-games-of-tokyo-20190218/</link>
					<comments>https://www.greenoptimistic.com/green-medals-at-the-olympic-games-of-tokyo-20190218/#respond</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Mon, 18 Feb 2019 16:43:45 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Recycling]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67895</guid>

					<description><![CDATA[<p>Can you imagine that gold, silver and bronze parts of the old mobile phone you recently recycled, could end up in the hands of a proud Olympic or Paralympic medal winner? Tokyo 2020 Olympic and Paralympic Games organizers announced that the medals for the winners of the sports events will be made from e-waste including [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/green-medals-at-the-olympic-games-of-tokyo-20190218/">“Green” medals at the Olympic games of Tokyo</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/green-medals-at-the-olympic-games-of-tokyo-20190218/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67895</post-id>	</item>
		<item>
		<title>A concerning lack of bugs</title>
		<link>https://www.greenoptimistic.com/a-concerning-lack-of-bugs-20190218/</link>
					<comments>https://www.greenoptimistic.com/a-concerning-lack-of-bugs-20190218/#respond</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Mon, 18 Feb 2019 09:21:48 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67888</guid>

					<description><![CDATA[<p>A couple of years ago, an article in the Science magazine reported the alarming cleanliness of car windshields—cleanliness not as in lack of dust or mud, but in lack of insects. The author, wondering ‘where have all the insects gone’, reported the concerning findings of the Krefeld Entomological Society in Germany, who had been monitoring [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/a-concerning-lack-of-bugs-20190218/">A concerning lack of bugs</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/a-concerning-lack-of-bugs-20190218/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67888</post-id>	</item>
		<item>
		<title>Protests and controversy as political games unravel in COP24</title>
		<link>https://www.greenoptimistic.com/protests-and-controversy-as-political-games-unravel-in-cop24-20181212/</link>
					<comments>https://www.greenoptimistic.com/protests-and-controversy-as-political-games-unravel-in-cop24-20181212/#respond</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 19:00:34 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Policy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67657</guid>

					<description><![CDATA[<p>“We strongly believe that no country should have to sacrifice economic prosperity or energy security in pursuit of environmental sustainability,” said US president’s adviser Wells Griffith, in a panel discussion he held on the side of COP24 to promote fossil fuels and kindle polarization. The panel marketed dependence on fossil fuel industry as the highway [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/protests-and-controversy-as-political-games-unravel-in-cop24-20181212/">Protests and controversy as political games unravel in COP24</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/protests-and-controversy-as-political-games-unravel-in-cop24-20181212/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67657</post-id>	</item>
		<item>
		<title>The Health of Americans or The Resolution of The Country’s Impending Debt. Which is More Important?</title>
		<link>https://www.greenoptimistic.com/the-health-of-americans-or-the-resolution-of-the-countrys-impending-debt-which-is-more-important-20181209/</link>
					<comments>https://www.greenoptimistic.com/the-health-of-americans-or-the-resolution-of-the-countrys-impending-debt-which-is-more-important-20181209/#comments</comments>
		
		<dc:creator><![CDATA[Guest Contributor]]></dc:creator>
		<pubDate>Sun, 09 Dec 2018 19:16:41 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67653</guid>

					<description><![CDATA[<p>Americans are now at risk of developing flulike symptoms, hallucinations, depression, migraines, and damage to the central nervous system by drinking tainted well water or breathing the toxic air outdoors now that the Trump Administration has loosened regulations on methane leakage. Methane is very similar to carbon dioxide. Many energy companies burn off or “flare” [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/the-health-of-americans-or-the-resolution-of-the-countrys-impending-debt-which-is-more-important-20181209/">The Health of Americans or The Resolution of The Country’s Impending Debt. Which is More Important?</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/the-health-of-americans-or-the-resolution-of-the-countrys-impending-debt-which-is-more-important-20181209/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67653</post-id>	</item>
		<item>
		<title>Climate Change Conference in Katowice: Countdown for action and costs for inaction</title>
		<link>https://www.greenoptimistic.com/climate-change-conference-katowice-20181202/</link>
					<comments>https://www.greenoptimistic.com/climate-change-conference-katowice-20181202/#respond</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 13:37:58 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green policy]]></category>
		<category><![CDATA[katowice]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67605</guid>

					<description><![CDATA[<p>December 2nd, 2018 sees the opening of the 24th Conference of the Parties (COP) to the United Nations Framework Convention on Climate Change (UNFCCC). COP24, which takes place until the 14th of December in Katowice, Poland, is the supreme body of the Convention and aims to ensure the implementation of the guidelines of the Paris [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/climate-change-conference-katowice-20181202/">Climate Change Conference in Katowice: Countdown for action and costs for inaction</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/climate-change-conference-katowice-20181202/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67605</post-id>	</item>
		<item>
		<title>Only 100 companies produce 71% of global emissions</title>
		<link>https://www.greenoptimistic.com/companies-global-emissions-20181119/</link>
					<comments>https://www.greenoptimistic.com/companies-global-emissions-20181119/#respond</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Mon, 19 Nov 2018 07:34:56 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global emissions]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67536</guid>

					<description><![CDATA[<p>Just a few fossil fuel producers and their investors can stop climate change. A study named “The Carbon Report” shows how a very small group are responsible of the main greenhouse gas emissions. The study shows that more than half of global industrial emissions since 1988 can be traced to just 25 corporate and state-owned [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/companies-global-emissions-20181119/">Only 100 companies produce 71% of global emissions</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/companies-global-emissions-20181119/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67536</post-id>	</item>
		<item>
		<title>Eddie Bernice Johnson Takes Over US House Science Committee, Earth Rejoices</title>
		<link>https://www.greenoptimistic.com/eddie-bernice-johnson-takes-over-us-house-science-committee-earth-rejoices-20181113/</link>
					<comments>https://www.greenoptimistic.com/eddie-bernice-johnson-takes-over-us-house-science-committee-earth-rejoices-20181113/#respond</comments>
		
		<dc:creator><![CDATA[Nicholas Say]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 21:00:16 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Eddie Bernice Johnson]]></category>
		<category><![CDATA[House Science Committee]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67521</guid>

					<description><![CDATA[<p>The winds of change seem to be blowing in Washington D.C. At least at a committee level in The US House Committee on Space, Science, and Technology. The recent political shuffling suggests that Texas Democrat Eddie Bernice Johnson will be the next head of the committee, which is probably a good thing for Mother Earth. [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/eddie-bernice-johnson-takes-over-us-house-science-committee-earth-rejoices-20181113/">Eddie Bernice Johnson Takes Over US House Science Committee, Earth Rejoices</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/eddie-bernice-johnson-takes-over-us-house-science-committee-earth-rejoices-20181113/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67521</post-id>	</item>
		<item>
		<title>$1 Billion Approved for Climate Projects in Developing Nations</title>
		<link>https://www.greenoptimistic.com/1-billion-approved-for-climate-projects-in-developing-nations-20181029/</link>
					<comments>https://www.greenoptimistic.com/1-billion-approved-for-climate-projects-in-developing-nations-20181029/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Fiala]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 20:42:43 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[climate projects]]></category>
		<category><![CDATA[developing nations]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67498</guid>

					<description><![CDATA[<p>A U.N.-supported reserve has endorsed more than $1 billion for 19 new ventures to enable creating nations to handle environmental change. During the four-day meeting in Bahrain, officials that oversea the Green Climate Fund agreed to start seeking fresh money next year as its initial capital of $6.6 billion will be gone soon. The South [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/1-billion-approved-for-climate-projects-in-developing-nations-20181029/">$1 Billion Approved for Climate Projects in Developing Nations</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/1-billion-approved-for-climate-projects-in-developing-nations-20181029/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67498</post-id>	</item>
		<item>
		<title>Proposals by Brazil&#8217;s Presidential Front-Runner Could Lead to Explosion of Deforestation</title>
		<link>https://www.greenoptimistic.com/proposals-by-brazils-presidential-front-runner-could-lead-to-explosion-of-deforestation-20181028/</link>
					<comments>https://www.greenoptimistic.com/proposals-by-brazils-presidential-front-runner-could-lead-to-explosion-of-deforestation-20181028/#respond</comments>
		
		<dc:creator><![CDATA[Matthew Fiala]]></dc:creator>
		<pubDate>Sun, 28 Oct 2018 19:33:13 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Jair Bolsonaro]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67502</guid>

					<description><![CDATA[<p>Photo: An aerial view of a tract of Amazon jungle recently cleared by loggers and farmers near the city of Novo Progresso, Brazil September 22, 2013. Proposals made by Brazil’s far-right presidential front-runner Jair Bolsonaro present a serious threat to the country’s environment that could lead deforestation “to explode,” a group of non-government organizations said [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/proposals-by-brazils-presidential-front-runner-could-lead-to-explosion-of-deforestation-20181028/">Proposals by Brazil&#8217;s Presidential Front-Runner Could Lead to Explosion of Deforestation</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
