<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arsenij Percov, Author at The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/author/apercov/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Tue, 11 Sep 2018 06:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>Mini-Carb &#8211; NASA&#8217;s Greenhouse Gas Measuring Instrument</title>
		<link>https://www.greenoptimistic.com/mini-carb-nasa-greenhouse-gas-measuring-instrument-20180826/</link>
					<comments>https://www.greenoptimistic.com/mini-carb-nasa-greenhouse-gas-measuring-instrument-20180826/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 06:12:51 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[CubeSAR]]></category>
		<category><![CDATA[Mini LHR]]></category>
		<category><![CDATA[Mini- Carb]]></category>
		<category><![CDATA[nasa]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67043</guid>

					<description><![CDATA[<p>NASA has developed a novel instrument that will attempt to measure atmospheric greenhouse gases from an occultation-viewing, low-Earth-orbiting CubeSat mission, called Mini-Carb. The instrument has already proven its mettle on field campaigns. Emily Wilson, a scientist at NASA&#8217;s Goddard Space Flight Center in Maryland, will try to fly a smaller version of her patented mini-Laser [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/mini-carb-nasa-greenhouse-gas-measuring-instrument-20180826/">Mini-Carb &#8211; NASA&#8217;s Greenhouse Gas Measuring Instrument</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/mini-carb-nasa-greenhouse-gas-measuring-instrument-20180826/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67043</post-id>	</item>
		<item>
		<title>2019 Dodge RAM 1500 eTorque &#8211; Hybrid or Not?</title>
		<link>https://www.greenoptimistic.com/2019-dodge-ram-1500-etorque-hybrid-or-not-20180826/</link>
					<comments>https://www.greenoptimistic.com/2019-dodge-ram-1500-etorque-hybrid-or-not-20180826/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sun, 26 Aug 2018 21:10:15 +0000</pubDate>
				<category><![CDATA[Hybrid vehicles]]></category>
		<category><![CDATA[hybrid technology]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[RAM 1500 eTorque]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67039</guid>

					<description><![CDATA[<p>RAM is usually not the car that is under the focus of eco-friendly news, but they are joining the game of hybridization and electrification. The new 2019 RAM lineup will have a place for &#8220;hybrid&#8221; version of its 1500 pickup truck &#8211; RAM 1500 eTorque. Let&#8217;s clear out some misconceptions. It is not a hybrid [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/2019-dodge-ram-1500-etorque-hybrid-or-not-20180826/">2019 Dodge RAM 1500 eTorque &#8211; Hybrid or Not?</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/2019-dodge-ram-1500-etorque-hybrid-or-not-20180826/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67039</post-id>	</item>
		<item>
		<title>2020 Kia Soul EV Spotted in Germany</title>
		<link>https://www.greenoptimistic.com/2020-kia-soul-ev-20180825/</link>
					<comments>https://www.greenoptimistic.com/2020-kia-soul-ev-20180825/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sun, 26 Aug 2018 21:09:41 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Kia Soul 2020]]></category>
		<category><![CDATA[Kia Soul EV]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67028</guid>

					<description><![CDATA[<p>The new generation of Kia Soul was caught by spy shooters. It was spotted wearing camouflage; however, some details and pieces of the new design could still be seen. The car was on testings at the Nürburgring. The most interesting details were noticed by spy shooters: the car has a charging port on the grille, and [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/2020-kia-soul-ev-20180825/">2020 Kia Soul EV Spotted in Germany</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/2020-kia-soul-ev-20180825/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67028</post-id>	</item>
		<item>
		<title>European Union to Ban Halogen Bulbs</title>
		<link>https://www.greenoptimistic.com/european-union-to-ban-halogen-bulbs-20180824/</link>
					<comments>https://www.greenoptimistic.com/european-union-to-ban-halogen-bulbs-20180824/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Fri, 24 Aug 2018 21:35:07 +0000</pubDate>
				<category><![CDATA[Green Policy]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[Halogen Bulbs]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67032</guid>

					<description><![CDATA[<p>Starting from September 1st, the European Union&#8217;s ban on the sale of halogen bulbs comes into effect. The goal of the legislation is to reduce the consumption of electricity per household. Halogen bulbs are expected to be changed by LED lights. Later tend to be more expensive up front, but provide a lot of different [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/european-union-to-ban-halogen-bulbs-20180824/">European Union to Ban Halogen Bulbs</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/european-union-to-ban-halogen-bulbs-20180824/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67032</post-id>	</item>
		<item>
		<title>How to Convert a Full-Suspension Bike to Electric</title>
		<link>https://www.greenoptimistic.com/convert-full-suspension-bike-electric/</link>
					<comments>https://www.greenoptimistic.com/convert-full-suspension-bike-electric/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 14:20:09 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[How to...]]></category>
		<category><![CDATA[eBike]]></category>
		<category><![CDATA[instructables]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66970</guid>

					<description><![CDATA[<p>For sure, you know what e-bikes are, and you probably own one or have plans to buy one in the near future. Imagine driving through the city, or even go off-road, on something that can be both a scooter and a bicycle, depending on what you want, but that is not the cheapest thing to [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/convert-full-suspension-bike-electric/">How to Convert a Full-Suspension Bike to Electric</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/convert-full-suspension-bike-electric/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66970</post-id>	</item>
		<item>
		<title>Bayer to Pay $1.45Bn In Glyphosate Damages</title>
		<link>https://www.greenoptimistic.com/bayer-glyphosate-damages-20180821/</link>
					<comments>https://www.greenoptimistic.com/bayer-glyphosate-damages-20180821/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 07:48:33 +0000</pubDate>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[glyphosate]]></category>
		<category><![CDATA[monsanto]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66897</guid>

					<description><![CDATA[<p>According to a German environment ministry&#8217;s spokesman, by the end of the current legislative period, which ends in 3 years,  use of glyphosate based weedkillers should be halted. Additionally, after a California jury ordered Germany&#8217;s Bayer&#8217;s (BAYGn.DE) unit, Monsanto, to pay $289 million for not warning of cancer risk posed by its most popular weed [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/bayer-glyphosate-damages-20180821/">Bayer to Pay $1.45Bn In Glyphosate Damages</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/bayer-glyphosate-damages-20180821/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66897</post-id>	</item>
		<item>
		<title>Elon Musk: $25,000 Electric Car From Tesla In the Next 3 Years</title>
		<link>https://www.greenoptimistic.com/25000-electric-car-tesla-next-3-years-20180819/</link>
					<comments>https://www.greenoptimistic.com/25000-electric-car-tesla-next-3-years-20180819/#comments</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 20:18:40 +0000</pubDate>
				<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[elon musk]]></category>
		<category><![CDATA[Model 3]]></category>
		<category><![CDATA[Model Y]]></category>
		<category><![CDATA[tesla]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66956</guid>

					<description><![CDATA[<p>Elon Musk, CEO of Tesla, gave an interesting video interview to well-known Youtuber Marques Brownlee. The most important part of an interview was admitting that the company plans to produce even more affordable vehicles, than &#8220;$35,000 Tesla Model 3&#8221;. He believes that they will develop a $25,000 electric car in a few years. For a [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/25000-electric-car-tesla-next-3-years-20180819/">Elon Musk: $25,000 Electric Car From Tesla In the Next 3 Years</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/25000-electric-car-tesla-next-3-years-20180819/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66956</post-id>	</item>
		<item>
		<title>This is how Pininfarina&#8217;s PF0&#8217;s Interior Will Look Like (Teaser)</title>
		<link>https://www.greenoptimistic.com/pininfarina-pf0-interior-20180818/</link>
					<comments>https://www.greenoptimistic.com/pininfarina-pf0-interior-20180818/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sun, 19 Aug 2018 03:26:35 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Automobili Pininfarina]]></category>
		<category><![CDATA[electric supercar]]></category>
		<category><![CDATA[PF0]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66939</guid>

					<description><![CDATA[<p>Recently, we have seen the first sketch of Automobili Pininfarina&#8217;s PF0. It is an electric supercar with over 1,000 horsepower and is developed by a luxury design house. Last month, we learned that Pininfarina will reveal their car at Monterey Car Week. As the date of the event approaches, more information becomes available regarding the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/pininfarina-pf0-interior-20180818/">This is how Pininfarina&#8217;s PF0&#8217;s Interior Will Look Like (Teaser)</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/pininfarina-pf0-interior-20180818/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66939</post-id>	</item>
		<item>
		<title>New Plasma Switch for More Efficient Long-Distance Power Transmission</title>
		<link>https://www.greenoptimistic.com/plasma-switch-efficient-power-transmission-20180818/</link>
					<comments>https://www.greenoptimistic.com/plasma-switch-efficient-power-transmission-20180818/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sat, 18 Aug 2018 20:10:11 +0000</pubDate>
				<category><![CDATA[Green Electronics]]></category>
		<category><![CDATA[Power Saving]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Plasma switches]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66937</guid>

					<description><![CDATA[<p>The General Electric (GE) company is developing an advanced plasma switch that will make a conversion of high-voltage DC to high-voltage AC more efficiently, enabling reduced-cost transmission of long-distance power. Additionally, substations along the power route will reduce the voltage of AC current to low-voltage before it reaches consumers&#8217; devices. We use low-voltage alternating current [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/plasma-switch-efficient-power-transmission-20180818/">New Plasma Switch for More Efficient Long-Distance Power Transmission</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/plasma-switch-efficient-power-transmission-20180818/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66937</post-id>	</item>
		<item>
		<title>Electrojet By Narke &#8211; Jet-Ski Revolution?</title>
		<link>https://www.greenoptimistic.com/electrojet-narke-jet-ski-revolution-20180818/</link>
					<comments>https://www.greenoptimistic.com/electrojet-narke-jet-ski-revolution-20180818/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sat, 18 Aug 2018 20:09:04 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electrojet]]></category>
		<category><![CDATA[Jet-ski]]></category>
		<category><![CDATA[Narke]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66927</guid>

					<description><![CDATA[<p>Hungarian development team Narke has created a prototype of what they call the electrojet. The team includes experienced electric boat designers and shipbuilders. According to them, electrojet, again called Narke, is not a jet-ski and not a half-solution transformed from a gasoline model, but a whole new genre in sailing. They are building the world&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/electrojet-narke-jet-ski-revolution-20180818/">Electrojet By Narke &#8211; Jet-Ski Revolution?</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/electrojet-narke-jet-ski-revolution-20180818/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66927</post-id>	</item>
		<item>
		<title>Infinity Prototype 10 &#8211; A Speedster from the Future</title>
		<link>https://www.greenoptimistic.com/infinity-prototype-10-speedster-20180817/</link>
					<comments>https://www.greenoptimistic.com/infinity-prototype-10-speedster-20180817/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sat, 18 Aug 2018 14:05:07 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Prototype 10]]></category>
		<category><![CDATA[Pubble Beach]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66913</guid>

					<description><![CDATA[<p>Infinity is about to present its gorgeous new concept car Prototype 10 at the Pebble Beach Concours d&#8217;Elegance. Last year, we have seen the preceding Prototype 9 on the same venue. It was an open-wheel, retro-styled car inspired by Grand Prix racers of old. Additionally, the concept vehicle was equipped with an all-electric powertrain. The [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/infinity-prototype-10-speedster-20180817/">Infinity Prototype 10 &#8211; A Speedster from the Future</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/infinity-prototype-10-speedster-20180817/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66913</post-id>	</item>
		<item>
		<title>Rivian Will Launch High-Performance Electric Truck and SUV</title>
		<link>https://www.greenoptimistic.com/rivian-launch-electric-truck-suv-20180817/</link>
					<comments>https://www.greenoptimistic.com/rivian-launch-electric-truck-suv-20180817/#comments</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sat, 18 Aug 2018 14:04:07 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Electric Pickup]]></category>
		<category><![CDATA[Rivian]]></category>
		<category><![CDATA[SUV]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66916</guid>

					<description><![CDATA[<p>Rivian, a California-based startup building electric vehicles, is planning to unveil its first cars at the Los Angeles auto show in November. It will show an electric pickup truck and a three-row SUV, which are believed to change the perception of electric vehicles. R.J. Scaringe, Rivian’s founder, and CEO, during a talk at this week’s [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/rivian-launch-electric-truck-suv-20180817/">Rivian Will Launch High-Performance Electric Truck and SUV</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/rivian-launch-electric-truck-suv-20180817/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66916</post-id>	</item>
		<item>
		<title>BMW Isetta Once Again On Roads &#8211; Now Electric</title>
		<link>https://www.greenoptimistic.com/bmw-isetta-electric-20180817/</link>
					<comments>https://www.greenoptimistic.com/bmw-isetta-electric-20180817/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sat, 18 Aug 2018 13:36:13 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[BMW Isetta]]></category>
		<category><![CDATA[Microlino]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66920</guid>

					<description><![CDATA[<p>BMW Isetta is a strange car from the 1950s and &#8217;60s. It has a quirky egg shape and minimalistic interior, but the most recognizable feature is the single front-opening door. Back then it was a symbol of the chap and cheerful mobility on the European roads. However, two Swiss brothers took this legend and gave [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/bmw-isetta-electric-20180817/">BMW Isetta Once Again On Roads &#8211; Now Electric</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/bmw-isetta-electric-20180817/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66920</post-id>	</item>
		<item>
		<title>Recycled Plastic Cheaper In France</title>
		<link>https://www.greenoptimistic.com/recycled-plastic-cheaper-france-20180815/</link>
					<comments>https://www.greenoptimistic.com/recycled-plastic-cheaper-france-20180815/#comments</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Wed, 15 Aug 2018 17:08:44 +0000</pubDate>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Plastic Ban]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66900</guid>

					<description><![CDATA[<p>The French government said that it plans to make bottles produced with recycled plastic cheaper than ones made from new plastic. It will further tighten regulation on plastic use. Brune Poirson, Junior Environment Minister, told that the government also plans to push two changes: increase taxes on landfill and reduce value-added tax on recycling activities. Veolia, [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/recycled-plastic-cheaper-france-20180815/">Recycled Plastic Cheaper In France</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/recycled-plastic-cheaper-france-20180815/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66900</post-id>	</item>
		<item>
		<title>Mercedes&#8217; EQ C Electric SUV &#8211; First Photos</title>
		<link>https://www.greenoptimistic.com/mercedes-eq-c-electric-suv-first-photos-20180814/</link>
					<comments>https://www.greenoptimistic.com/mercedes-eq-c-electric-suv-first-photos-20180814/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Wed, 15 Aug 2018 06:47:38 +0000</pubDate>
				<category><![CDATA[Daimler/Mercedes]]></category>
		<category><![CDATA[daimler]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[EQ C]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[Mercedes Benz EQ C]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66890</guid>

					<description><![CDATA[<p>Mercedes-Benz has been working hard in the last years on its electric vehicles. A lot of attention was focused on its upcoming EQ C electric SUV. However, until now we had very limited information about it: only heavily covered prototypes and a concept. This model was finally caught by a photographer. It was with the [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/mercedes-eq-c-electric-suv-first-photos-20180814/">Mercedes&#8217; EQ C Electric SUV &#8211; First Photos</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/mercedes-eq-c-electric-suv-first-photos-20180814/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66890</post-id>	</item>
		<item>
		<title>Superconductivity Could Be Reinvented</title>
		<link>https://www.greenoptimistic.com/superconductivity-reinvented-20180812/</link>
					<comments>https://www.greenoptimistic.com/superconductivity-reinvented-20180812/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 10:28:13 +0000</pubDate>
				<category><![CDATA[Superconductors]]></category>
		<category><![CDATA[Rice University]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66881</guid>

					<description><![CDATA[<p>Rice University scientists conducted a study on superconductivity. Physicists Pengcheng Dai and Andriy Nevidimoskyy, with some of their colleagues, used simulations and neutron scattering experiments that show that the atomic structure of materials to reveal tiny distortions of the crystal lattice in a so-called iron pnictide compound of sodium, iron, nickel, and arsenic.</p>
<p>The post <a href="https://www.greenoptimistic.com/superconductivity-reinvented-20180812/">Superconductivity Could Be Reinvented</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/superconductivity-reinvented-20180812/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66881</post-id>	</item>
		<item>
		<title>Pollinator Habitats Could Be Saved By Solar Power Plants</title>
		<link>https://www.greenoptimistic.com/pollinator-habitat-solar-20180812/</link>
					<comments>https://www.greenoptimistic.com/pollinator-habitat-solar-20180812/#comments</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 10:17:12 +0000</pubDate>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Pollinator-Friendly Solar Energy]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[solar plants]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66878</guid>

					<description><![CDATA[<p>Researchers at the U.S Department of Energy&#8217;s (DOE) Argonne National Laboratory are studying solar energy facilities with pollinator habitats on site. By this, they hope to rehabilitate declining pollinator populations that play an important role in the agricultural industries. The loss of such species could result in devastating crop production, costs, and nutrition on a [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/pollinator-habitat-solar-20180812/">Pollinator Habitats Could Be Saved By Solar Power Plants</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/pollinator-habitat-solar-20180812/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66878</post-id>	</item>
		<item>
		<title>Study: How the Arctic Carbon Cycle is Being Disrupted</title>
		<link>https://www.greenoptimistic.com/arctic-carbon-cycle-disrupted-20180811/</link>
					<comments>https://www.greenoptimistic.com/arctic-carbon-cycle-disrupted-20180811/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 18:32:59 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic Boreal Vulnerability Experiment]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Tundra]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66864</guid>

					<description><![CDATA[<p>According to a study led by NASA, using data from the Arctic Boreal Vulnerability Experiment shows that carbon in Alaska&#8217;s North Slope tundra ecosystems spends about 13 percent less in frozen soil compared to what it did 40 years ago. The carbon cycle is close to the levels of American boreal forest. Studies using Landsat [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/arctic-carbon-cycle-disrupted-20180811/">Study: How the Arctic Carbon Cycle is Being Disrupted</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/arctic-carbon-cycle-disrupted-20180811/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">66864</post-id>	</item>
		<item>
		<title>Wind Energy Production Will Be Affected By Climate Change</title>
		<link>https://www.greenoptimistic.com/wind-energy-production-will-be-affected-by-climate-change-20180811/</link>
					<comments>https://www.greenoptimistic.com/wind-energy-production-will-be-affected-by-climate-change-20180811/#respond</comments>
		
		<dc:creator><![CDATA[Arsenij Percov]]></dc:creator>
		<pubDate>Sat, 11 Aug 2018 18:58:52 +0000</pubDate>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=66855</guid>

					<description><![CDATA[<p>According to a Karlsruhe Institute of Technology&#8217;s researchers, climate change poses a big challenge for wind energy production in Europe. They have used spatially and temporally highly resolved climate models. The results have shown that stronger seasonal fluctuations and a more frequent occurrence of low wind are expected. However, only a slight change will happen. [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/wind-energy-production-will-be-affected-by-climate-change-20180811/">Wind Energy Production Will Be Affected By Climate Change</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
