<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Vehicles Archives &#8211; The Green Optimistic</title>
	<atom:link href="https://www.greenoptimistic.com/category/transportation/electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.greenoptimistic.com/category/transportation/electric-vehicles/</link>
	<description>green tech news, since 2008</description>
	<lastBuildDate>Sat, 24 Aug 2019 08:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">2667534</site>	<item>
		<title>Tesla Opens Up Model 3 Sales to Romania, Poland, Hungary and Slovenia</title>
		<link>https://www.greenoptimistic.com/tesla-model-3-romania-20190824/</link>
					<comments>https://www.greenoptimistic.com/tesla-model-3-romania-20190824/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Sat, 24 Aug 2019 08:00:52 +0000</pubDate>
				<category><![CDATA[Tesla]]></category>
		<category><![CDATA[model 3 sales]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla eastern europe]]></category>
		<category><![CDATA[tesla hungary]]></category>
		<category><![CDATA[Tesla Model 3]]></category>
		<category><![CDATA[tesla poland]]></category>
		<category><![CDATA[tesla romania]]></category>
		<category><![CDATA[tesla slovenia]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68823</guid>

					<description><![CDATA[<p>I live in Romania. Earlier this year, I&#8217;ve contacted the Tesla shop in Vienna to ask about options regarding the purchase of a Model 3. At the time, they said Tesla would not sell any Model 3 in Romania nor in countries that don&#8217;t have an authorized service center. Back then, I thought this was [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/tesla-model-3-romania-20190824/">Tesla Opens Up Model 3 Sales to Romania, Poland, Hungary and Slovenia</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/tesla-model-3-romania-20190824/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68823</post-id>	</item>
		<item>
		<title>New Tesla Roadster to Feature Cold Air Thrusters, Could Even Fly</title>
		<link>https://www.greenoptimistic.com/tesla-roadster-thrusters-fly-20190719/</link>
					<comments>https://www.greenoptimistic.com/tesla-roadster-thrusters-fly-20190719/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 18:08:33 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla roadster]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68733</guid>

					<description><![CDATA[<p>Tesla&#8217;s new Roadster has been postponed more than once in recent history, but as we know him, Elon Musk let the cat out of the bag and tweeted about a &#8220;hover test&#8221; that Tesla will be doing late next year. A hovering Tesla, maybe? Or just a joke? Now, when he&#8217;s saying that the new [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/tesla-roadster-thrusters-fly-20190719/">New Tesla Roadster to Feature Cold Air Thrusters, Could Even Fly</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/tesla-roadster-thrusters-fly-20190719/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68733</post-id>	</item>
		<item>
		<title>Electric Mini Hardtop Officially Revealed in July</title>
		<link>https://www.greenoptimistic.com/electric-mini-hardtop-officially-revealed-in-july-20190628/</link>
					<comments>https://www.greenoptimistic.com/electric-mini-hardtop-officially-revealed-in-july-20190628/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 06:09:56 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric mini]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[mini couper se hardtop]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68671</guid>

					<description><![CDATA[<p>Great news for the green fans of what is arguably the coolest-looking car around (personal opinion, no judgement). Mini joins the electric vehicle gang very soon. The car makers are about to unveil the electric version of the Mini Hardtop on the 9th of July. It will be the first of the 12 different EV&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/electric-mini-hardtop-officially-revealed-in-july-20190628/">Electric Mini Hardtop Officially Revealed in July</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/electric-mini-hardtop-officially-revealed-in-july-20190628/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68671</post-id>	</item>
		<item>
		<title>The global transition to clean energy &#8211; explained in 12 charts</title>
		<link>https://www.greenoptimistic.com/the-global-transition-to-clean-energy-explained-in-12-charts-20190624/</link>
					<comments>https://www.greenoptimistic.com/the-global-transition-to-clean-energy-explained-in-12-charts-20190624/#comments</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 06:06:59 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy news]]></category>
		<category><![CDATA[Geothermal Power]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Hydro Power]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68618</guid>

					<description><![CDATA[<p>A report released by Renewable Energy Policy Network for the 21st Century (REN21) goes into that question in considerable detail. The Renewables Global Status Report (GSR) digs into the growth rates of various energy sources, the flows of clean energy investment, and the world’s progress on its sustainability goals. But first, we are still moving [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/the-global-transition-to-clean-energy-explained-in-12-charts-20190624/">The global transition to clean energy &#8211; explained in 12 charts</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/the-global-transition-to-clean-energy-explained-in-12-charts-20190624/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68618</post-id>	</item>
		<item>
		<title>Electric Cars Alone Not Enough to Save Us, Study Claims</title>
		<link>https://www.greenoptimistic.com/electric-cars-climate-change-study-20190611/</link>
					<comments>https://www.greenoptimistic.com/electric-cars-climate-change-study-20190611/#comments</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 20:33:47 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electric cars]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68549</guid>

					<description><![CDATA[<p>A team of scientists has written to the Committee of Climate Change warning that if the UK’s 31.5 million cars are replaced by electric vehicles by 2050, as is currently planned by the Government, this will require almost twice the current annual global supply of cobalt. Moreover, as we have already reported, a shortage of this [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/electric-cars-climate-change-study-20190611/">Electric Cars Alone Not Enough to Save Us, Study Claims</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/electric-cars-climate-change-study-20190611/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68549</post-id>	</item>
		<item>
		<title>From The Netherlands to Australia in an Electric Car</title>
		<link>https://www.greenoptimistic.com/from-the-netherlands-to-australia-in-an-electric-car-20190511/</link>
					<comments>https://www.greenoptimistic.com/from-the-netherlands-to-australia-in-an-electric-car-20190511/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Sat, 11 May 2019 05:40:16 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[netherlands]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68374</guid>

					<description><![CDATA[<p>A Dutchman proves that it is possible to travel the world in an electric vehicle. No more excuses. When talking about electric vehicles there are a number of cliche phrases that always pop up. Some of my favorites include &#8220;The mileage on a single charge is not good enough for me&#8221;, &#8220;the battery technology is [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/from-the-netherlands-to-australia-in-an-electric-car-20190511/">From The Netherlands to Australia in an Electric Car</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/from-the-netherlands-to-australia-in-an-electric-car-20190511/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68374</post-id>	</item>
		<item>
		<title>Paris Fights Smog with 800 All-Electric Buses</title>
		<link>https://www.greenoptimistic.com/paris-fights-smog-with-800-all-electric-buses-20190414/</link>
					<comments>https://www.greenoptimistic.com/paris-fights-smog-with-800-all-electric-buses-20190414/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 14:53:49 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric bus]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[paris public transport]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68163</guid>

					<description><![CDATA[<p>Paris will fight smog with a massive purchase of electric buses. The public transport network in Paris is about the receive a huge green boost. The local transport operator- RATP, promised the Parisians to clean the air they breathe. The company will purchase 800 electric buses, which will operate on some of the busiest lines. [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/paris-fights-smog-with-800-all-electric-buses-20190414/">Paris Fights Smog with 800 All-Electric Buses</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/paris-fights-smog-with-800-all-electric-buses-20190414/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68163</post-id>	</item>
		<item>
		<title>Elon Musk Tweet: Your Tesla Might Soon Make you Money if You Don&#8217;t Use It</title>
		<link>https://www.greenoptimistic.com/elon-musk-tweet-your-tesla-might-soon-make-you-money-if-you-dont-use-it-20190412/</link>
					<comments>https://www.greenoptimistic.com/elon-musk-tweet-your-tesla-might-soon-make-you-money-if-you-dont-use-it-20190412/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 08:17:49 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla car sharing]]></category>
		<category><![CDATA[tesla network]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68160</guid>

					<description><![CDATA[<p>Car-sharing program by Tesla might very soon give Uber and Lyft a good run for their money. Tesla Network is getting close to becoming very real. Elon Musk has been teasing his followers and customers for quite some time now. He has been dropping hints about his brand new car sharing program, but nothing has [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/elon-musk-tweet-your-tesla-might-soon-make-you-money-if-you-dont-use-it-20190412/">Elon Musk Tweet: Your Tesla Might Soon Make you Money if You Don&#8217;t Use It</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/elon-musk-tweet-your-tesla-might-soon-make-you-money-if-you-dont-use-it-20190412/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68160</post-id>	</item>
		<item>
		<title>Tesla Model S and X to Get More Efficient Electric Motors</title>
		<link>https://www.greenoptimistic.com/tesla-model-s-x-permanent-magnet-motors-20190409/</link>
					<comments>https://www.greenoptimistic.com/tesla-model-s-x-permanent-magnet-motors-20190409/#comments</comments>
		
		<dc:creator><![CDATA[Matias Prieto]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 09:32:32 +0000</pubDate>
				<category><![CDATA[Tesla]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[model s]]></category>
		<category><![CDATA[model x]]></category>
		<category><![CDATA[tesla]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68150</guid>

					<description><![CDATA[<p>Tesla is upgrading the Model S/X electric motor with a more efficient permanent magnet reluctance system. This idea is based on the motor Tesla developed for Model 3. A &#8220;sales speed bump&#8221; for Tesla Financial report of the company Tesla for the first quarter of 2019 showed that the cars started to sell worse. In [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/tesla-model-s-x-permanent-magnet-motors-20190409/">Tesla Model S and X to Get More Efficient Electric Motors</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/tesla-model-s-x-permanent-magnet-motors-20190409/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68150</post-id>	</item>
		<item>
		<title>Model Y Officially Joins Tesla Family</title>
		<link>https://www.greenoptimistic.com/model-y-officially-joins-tesla-family-20190319/</link>
					<comments>https://www.greenoptimistic.com/model-y-officially-joins-tesla-family-20190319/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 12:43:01 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla model y]]></category>
		<category><![CDATA[Tesla new version]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=68092</guid>

					<description><![CDATA[<p>Tesla&#8217;s Model Y is the latest member of the family of supers. It is the second mass-market vehicle, which is long-range, affordable and aims to reach wider audience. During a massive event in Los Angeles earlier this month, the giant in electric vehicle manufacturing, Tesla, revealed their newest car. Tesla Model Y is here. Model [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/model-y-officially-joins-tesla-family-20190319/">Model Y Officially Joins Tesla Family</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/model-y-officially-joins-tesla-family-20190319/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68092</post-id>	</item>
		<item>
		<title>Hydrogen&#8217;s Recent Ascension as Fuel for Future Electric Cars</title>
		<link>https://www.greenoptimistic.com/hydrogens-recent-ascension-as-fuel-for-future-electric-cars-20190227/</link>
					<comments>https://www.greenoptimistic.com/hydrogens-recent-ascension-as-fuel-for-future-electric-cars-20190227/#comments</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 13:17:04 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Hydrogen Power]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Hydrogen Fuel]]></category>
		<category><![CDATA[toyota]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67950</guid>

					<description><![CDATA[<p>Fuel cells produce electrical energy directly from the chemical potential energy that is stored in H2 and O2 molecules. Using a Proton Exchange Membrane (PEM), the unit needs only to be supplied with pressurized H2. Fuel cells are inherently more efficient and reliable than combustion engines, and their only by-product is water. These advantages make [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/hydrogens-recent-ascension-as-fuel-for-future-electric-cars-20190227/">Hydrogen&#8217;s Recent Ascension as Fuel for Future Electric Cars</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/hydrogens-recent-ascension-as-fuel-for-future-electric-cars-20190227/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67950</post-id>	</item>
		<item>
		<title>A Chinese boost in the Electric Vehicle market</title>
		<link>https://www.greenoptimistic.com/a-chinese-boost-in-the-electric-vehicle-market-20190224/</link>
					<comments>https://www.greenoptimistic.com/a-chinese-boost-in-the-electric-vehicle-market-20190224/#respond</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 08:53:14 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Others]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67928</guid>

					<description><![CDATA[<p>According to BBC, China is aggressively supporting the Electric Vehicle market- and so far, their policies work. In the country where the largest numbers of cars in the world are being sold and manufactured, car industry is in decline (with a recent 18% decrease reported by Bloomberg). So-called New Energy Vehicles (NEV), however, saw a [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/a-chinese-boost-in-the-electric-vehicle-market-20190224/">A Chinese boost in the Electric Vehicle market</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/a-chinese-boost-in-the-electric-vehicle-market-20190224/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67928</post-id>	</item>
		<item>
		<title>How Electric Vehicles Have the Power to Change the World</title>
		<link>https://www.greenoptimistic.com/electric-vehicles-power-change-world-20190124/</link>
					<comments>https://www.greenoptimistic.com/electric-vehicles-power-change-world-20190124/#comments</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 14:01:31 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[pollution]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67791</guid>

					<description><![CDATA[<p>The sales of electric vehicles are growing slowly but steadily with many car drivers choosing their purchase over a petrol-driven vehicle.  In the UK, for example, 2018 saw 5,000 new electric cars being registered every month (statistics from the Society of Motor Manufacturers &#38; Traders).  With many countries offering discounts on road tax plus financial [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/electric-vehicles-power-change-world-20190124/">How Electric Vehicles Have the Power to Change the World</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/electric-vehicles-power-change-world-20190124/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67791</post-id>	</item>
		<item>
		<title>New Electric Cars on the Market in 2019</title>
		<link>https://www.greenoptimistic.com/2019-new-electric-cars-on-market-20190123/</link>
					<comments>https://www.greenoptimistic.com/2019-new-electric-cars-on-market-20190123/#respond</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 07:12:13 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67785</guid>

					<description><![CDATA[<p>An increasing number of Electric Vehicles are entering the market, while existing models are getting updated and cheaper. The Hyundai Kia Niro EV is claimed to offer an 100kW charge rate with fast acceleration and a range that can top more than 230 miles with a single charge, depending on the version. Kia Soul 2nd [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/2019-new-electric-cars-on-market-20190123/">New Electric Cars on the Market in 2019</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/2019-new-electric-cars-on-market-20190123/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67785</post-id>	</item>
		<item>
		<title>Elon Musk Reveals Test Tunnels with Teslas Moving on Tracking Wheels</title>
		<link>https://www.greenoptimistic.com/elon-musk-reveals-test-tunnels-with-teslas-moving-on-tracking-wheels-20181221/</link>
					<comments>https://www.greenoptimistic.com/elon-musk-reveals-test-tunnels-with-teslas-moving-on-tracking-wheels-20181221/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 08:09:38 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[autonomous vehicle]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[the boring company]]></category>
		<category><![CDATA[underground tunnel]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67676</guid>

					<description><![CDATA[<p>The Boring Company, owned by Elon Musk, presented their revolutionary new development. A tunnel, which accommodates autonomous electric vehicles, and Tesla cars on tracking wheels, serving as public transport. When it comes to innovation in the automotive world, Elon Musk is by far the visionary that leads the way. His ideas and developments always combine [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/elon-musk-reveals-test-tunnels-with-teslas-moving-on-tracking-wheels-20181221/">Elon Musk Reveals Test Tunnels with Teslas Moving on Tracking Wheels</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/elon-musk-reveals-test-tunnels-with-teslas-moving-on-tracking-wheels-20181221/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67676</post-id>	</item>
		<item>
		<title>Tesla&#8217;s Home Solar System Price Drops</title>
		<link>https://www.greenoptimistic.com/teslas-home-solar-system-price-drops-20181201/</link>
					<comments>https://www.greenoptimistic.com/teslas-home-solar-system-price-drops-20181201/#comments</comments>
		
		<dc:creator><![CDATA[Effie P]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 20:32:09 +0000</pubDate>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Tesla]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67585</guid>

					<description><![CDATA[<p>Reuters report a cut in the prices of residential solar systems of Tesla Inc in the range of 15-25 percent, effective last Thursday. This translates to a price drop between $3.000-$5.000 depending on the system’s size and location. Tesla’s senior vice president of energy operations, Sanjay Shah, announced that the reduction in price can be [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/teslas-home-solar-system-price-drops-20181201/">Tesla&#8217;s Home Solar System Price Drops</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/teslas-home-solar-system-price-drops-20181201/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67585</post-id>	</item>
		<item>
		<title>First Electric Commuter Airplane Expected Within Three Years</title>
		<link>https://www.greenoptimistic.com/first-electric-commuter-airplane-expected-within-three-years-20181201/</link>
					<comments>https://www.greenoptimistic.com/first-electric-commuter-airplane-expected-within-three-years-20181201/#comments</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 20:24:22 +0000</pubDate>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[commuter electric airplane]]></category>
		<category><![CDATA[electric airplane]]></category>
		<category><![CDATA[Eviation]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67581</guid>

					<description><![CDATA[<p>This is the moment we have all been waiting for. The first electric commuter airplane is almost ready to go, it only needs its certifications. Over the last few years we have witnessed a complete transformation in the way people look at commuting. If before a &#8220;train-ride-away&#8221;, was the norm, now jumping on a plane, [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/first-electric-commuter-airplane-expected-within-three-years-20181201/">First Electric Commuter Airplane Expected Within Three Years</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/first-electric-commuter-airplane-expected-within-three-years-20181201/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67581</post-id>	</item>
		<item>
		<title>The Hidden Details Behind Lithium-Ion Batteries</title>
		<link>https://www.greenoptimistic.com/hidden-details-behind-lithium-ion-batteries-20181123/</link>
					<comments>https://www.greenoptimistic.com/hidden-details-behind-lithium-ion-batteries-20181123/#respond</comments>
		
		<dc:creator><![CDATA[Mila Luleva]]></dc:creator>
		<pubDate>Fri, 23 Nov 2018 20:45:02 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[battery charging]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Lithium-Ion batteries]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67565</guid>

					<description><![CDATA[<p>Lithium-ion batteries are behind almost all of our favorite gadgets and electronics. But how much do we know about them? Let&#8217;s get down to the details. Electric vehicles, smart phones, laptops, even watches. Pretty much all of our portable favorites, which require some sort of power, depend on Lithium-ion (Li-ion) batteries. Yet, we give very [&#8230;]</p>
<p>The post <a href="https://www.greenoptimistic.com/hidden-details-behind-lithium-ion-batteries-20181123/">The Hidden Details Behind Lithium-Ion Batteries</a> appeared first on <a href="https://www.greenoptimistic.com">The Green Optimistic</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.greenoptimistic.com/hidden-details-behind-lithium-ion-batteries-20181123/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">67565</post-id>	</item>
		<item>
		<title>EV Producers Working Together for a Greener Future</title>
		<link>https://www.greenoptimistic.com/ev-producers-working-together-for-a-greener-future-20181116/</link>
					<comments>https://www.greenoptimistic.com/ev-producers-working-together-for-a-greener-future-20181116/#respond</comments>
		
		<dc:creator><![CDATA[Ovidiu Sandru]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 09:33:24 +0000</pubDate>
				<category><![CDATA[Car industry]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<guid isPermaLink="false">https://www.greenoptimistic.com/?p=67524</guid>

